

Shellos (East Sea) #160
Water
| Catch it | Old Bay Coast: old rod, Lv 10–15, ≈30%. Also in 14 later areas. |
|---|---|
| Evolves into | Gastrodon (East Sea) at level 30. |
| Base stats | 325 total, #278 of 360 in the dex. Highest: HP 76. |
Where to find Shellos
Shellos appears in the wild in 15 areas. Best odds: Overgrown Oasis (Surfing, level 20–28, ≈100%).
| Area | Method | Levels | Chance |
|---|---|---|---|
| Old Bay Coast list 3 | Old Rod | 10–15 | ≈30% |
| Old Bay Coast list 4 | Old Rod | 10–15 | ≈30% |
| Old Bay Coast list 5 | Old Rod | 10–15 | ≈30% |
| Old Bay Coast list 6 | Old Rod | 10–15 | ≈30% |
| Old Bay Coast list 7 | Old Rod | 10–15 | ≈30% |
| Old Bay Coast list 8 | Old Rod | 10–15 | ≈30% |
| Old Bay Coast list 9 | Old Rod | 10–15 | ≈30% |
| Oasis Cave list 1 | Good Rod | 20–25 | ≈20% |
| Oasis Cave list 2 | Good Rod | 20–25 | ≈20% |
| Oasis Cave list 3 | Good Rod | 20–25 | ≈20% |
| Overgrown Oasis | Surfing | 20–28 | ≈100% |
| Overgrown Oasis | Good Rod | 20–25 | ≈40% |
| Route 12 list 3 | Surfing | 23–28 | ≈60% |
| Route 12 list 4 | Walking | 20–24 | ≈45% |
| Route 12 list 3 | Walking | 20–21 | ≈30% |
| Route 12 list 3 | Old Rod | 10–15 | ≈30% |
| Mandrake City | Good Rod | 20–25 | ≈60% |
| Mandrake City | Old Rod | 10–15 | ≈30% |
| Reservoir Tunnel list 1 | Good Rod | 20–25 | ≈20% |
| Reservoir Tunnel list 2 | Good Rod | 20–25 | ≈20% |
| Reservoir Tunnel list 3 | Good Rod | 20–25 | ≈20% |
| Reservoir Tunnel list 4 | Good Rod | 20–25 | ≈20% |
| Port Ginseng list 1 | Old Rod | 10–15 | ≈30% |
| Port Ginseng list 2 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 2 | Surfing | 20–60 | ≈60% |
| Old Bay Island list 7 | Surfing | 20–60 | ≈60% |
| Old Bay Island list 12 | Surfing | 20–60 | ≈60% |
| Old Bay Island list 13 | Surfing | 20–60 | ≈60% |
| Old Bay Island list 16 | Surfing | 20–60 | ≈60% |
| Old Bay Island list 20 | Surfing | 20–60 | ≈60% |
| Old Bay Island list 2 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 7 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 11 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 12 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 13 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 14 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 16 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 17 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 18 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 20 | Old Rod | 10–15 | ≈30% |
| Old Bay Island list 21 | Old Rod | 10–15 | ≈30% |
| Elysium Base list 3 | Old Rod | 10–15 | ≈30% |
| Elysium Base list 4 | Old Rod | 10–15 | ≈30% |
| Route 27 list 2 | Old Rod | 10–15 | ≈30% |
| Route 28 | Old Rod | 10–15 | ≈30% |
| Battle Frontier list 2 | Old Rod | 10–15 | ≈30% |
| Battle Frontier list 3 | Old Rod | 10–15 | ≈30% |
| Route 30 list 1 | Old Rod | 10–15 | ≈30% |
| Route 30 list 2 | Old Rod | 10–15 | ≈30% |
| Port Ginseng Docks | Old Rod | 10–15 | ≈30% |
| Solace Point | Old Rod | 10–15 | ≈30% |
Base stats
| HP | 76 | |
|---|---|---|
| Attack | 48 | |
| Defense | 48 | |
| Sp. Atk | 57 | |
| Sp. Def | 62 | |
| Speed | 34 | |
| Total | 325 |
Abilities
| Ability | Sticky Hold or Storm Drain |
|---|---|
| Hidden | Sand Force |
Type matchups when defending
Weak toElectric×2 Grass×2
ResistsFire×0.5 Water×0.5 Ice×0.5 Steel×0.5
Immunenone
Evolution
- Shellos → Gastrodon (East Sea): Level up at level 30 or higher
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 4 | Mud Sport | Ground | Status | — | 100% | 15 |
| 8 | Harden | Normal | Status | — | — | 30 |
| 12 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 15 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 19 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| 23 | AncientPower | Rock | Special | 60 | 100% | 5 |
| 26 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 30 | Recover | Normal | Status | — | — | 5 |
| 34 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 37 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 41 | Rain Dance | Water | Status | — | — | 5 |
| 45 | Memento | Dark | Status | — | 100% | 10 |
TM and HM compatibility (23)
| TM/HM | Move | Type | Cat. |
|---|---|---|---|
| TM03 | Watercolor | Water | Special |
| TM05 | Infestation | Bug | Special |
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Aurora Beam | Ice | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM25 | Purify | Poison | Status |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM32 | Curse | Ghost | Status |
| TM37 | Sandstorm | Rock | Status |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM42 | Reflect Type | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM03 | Surf | Water | Special |
| HM06 | Waterfall | Water | Physical |
| HM07 | Dive | Water | Physical |
Egg moves (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Amnesia | Psychic | Status | — | — | 20 |
| Brine | Water | Special | 65 | 100% | 10 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Fissure | Ground | Physical | 1 | 30% | 5 |
| Mirror Coat | Psychic | Special | 1 | 100% | 20 |
| Mist | Ice | Status | — | — | 30 |
| Sludge | Poison | Special | 65 | 100% | 20 |
| Spit Up | Normal | Special | 1 | 100% | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Trump Card | Normal | Special | 1 | — | 5 |
| Yawn | Normal | Status | — | — | 10 |
Tutor moves (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| South Wind | Ground | Special | 60 | 100% | 5 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |
