Normal
Shiny
Gastrodon (East Sea) #161
Water Ground
| Catch it | Oasis Cave: super rod, Lv 35–40, ≈16%. Also in 11 later areas. |
|---|
| Or evolve | Shellos (East Sea) at level 30. It is first caught in Old Bay Coast (Lv 10–15). |
|---|
| Base stats | 475 total, #155 of 360 in the dex. Highest: HP 111. |
|---|
Where to find Gastrodon
Gastrodon appears in the wild in 12 areas. Best odds: Mandrake City (Super Rod, level 35, ≈55%).
Base stats
| HP | 111 | |
|---|
| Attack | 83 | |
|---|
| Defense | 68 | |
|---|
| Sp. Atk | 92 | |
|---|
| Sp. Def | 82 | |
|---|
| Speed | 39 | |
|---|
| Total | 475 | |
|---|
Abilities
| Ability | Sticky Hold or Storm Drain |
|---|
| Hidden | Sand Force |
|---|
Type matchups when defending
Weak toGrass×4
ResistsFire×0.5 Poison×0.5 Rock×0.5 Steel×0.5
ImmuneElectric×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 1 | Mud Sport | Ground | Status | — | 100% | 15 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 4 | Mud Sport | Ground | Status | — | 100% | 15 |
| 8 | Harden | Normal | Status | — | — | 30 |
| 12 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 15 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 19 | Hidden Power | Normal | Special | 60 | 100% | 15 |
| 23 | AncientPower | Rock | Special | 60 | 100% | 5 |
| 26 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 30 | Recover | Normal | Status | — | — | 5 |
| 35 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 45 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 52 | Rain Dance | Water | Status | — | — | 5 |
| 60 | Memento | Dark | Status | — | 100% | 10 |
| 78 | Fissure | Ground | Physical | 1 | 30% | 5 |
TM and HM compatibility (26)
| TM/HM | Move | Type | Cat. |
|---|
| TM03 | Watercolor | Water | Special |
| TM05 | Infestation | Bug | Special |
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Aurora Beam | Ice | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM25 | Purify | Poison | Status |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Curse | Ghost | Status |
| TM37 | Sandstorm | Rock | Status |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM42 | Reflect Type | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM03 | Surf | Water | Special |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM06 | Waterfall | Water | Physical |
| HM07 | Dive | Water | Physical |
Egg moves (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Amnesia | Psychic | Status | — | — | 20 |
| Brine | Water | Special | 65 | 100% | 10 |
| Clear Smog | Poison | Special | 50 | — | 15 |
| Fissure | Ground | Physical | 1 | 30% | 5 |
| Mirror Coat | Psychic | Special | 1 | 100% | 20 |
| Mist | Ice | Status | — | — | 30 |
| Sludge | Poison | Special | 65 | 100% | 20 |
| Spit Up | Normal | Special | 1 | 100% | 10 |
| Stockpile | Normal | Status | — | — | 20 |
| Swallow | Normal | Status | — | — | 10 |
| Trump Card | Normal | Special | 1 | — | 5 |
| Yawn | Normal | Status | — | — | 10 |
Tutor moves (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| South Wind | Ground | Special | 60 | 100% | 5 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |