Route 28: wild Pokémon in Monomyth
15 different Pokémon can be caught in Route 28, with wild Pokémon around level 68 (late game). Rarest: Carvanha (≈5%, Surfing), Sharpedo (≈5%, Surfing), Sharpedo (≈5%, Super Rod).
Walking
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Electric Steel | 65–67 | ≈20% | |||
| Normal | 66–69 | ≈20% | |||
| Grass Poison | 67–70 | ≈10% | |||
| Electric Steel | 66–71 | ≈15% | |||
| Dark Flying | 67–70 | ≈10% | |||
| Normal | 66–70 | ≈15% | |||
| Fighting | 66–71 | ≈10% |
Surfing
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Water | 64–70 | ≈60% | |||
| Water Steel | 64–70 | ≈30% | |||
| Water Dark | 64–70 | ≈5% | |||
| Water Dark | 67–71 | ≈5% |
Old Rod
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Water | 10–15 | ≈70% | |||
| Water | 10–15 | ≈30% |
Good Rod
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Water | 20–25 | ≈60% | |||
| Water Dark | 20–25 | ≈20% | |||
| Water | 20–25 | ≈20% |
Super Rod
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Water Dark | 55–60 | ≈40% | |||
| Water | 55–60 | ≈40% | |||
| Water Steel | 55–60 | ≈15% | |||
| Water Dark | 60–64 | ≈5% |