Normal
Shiny
Mishimizu #007
Water
| Catch it | Nature Reserve: walking, group 2 table, Lv 6–12, ≈5%. Also in 4 later areas. |
|---|
| Evolves into | Coppeshu at level 20. |
|---|
| Base stats | 320 total, #285 of 360 in the dex. Highest: Attack 61. |
|---|
Where to find Mishimizu
Mishimizu appears in the wild in 5 areas. Best odds: Old Bay Coast (Good Rod, level 15–20, ≈20%).
Base stats
| HP | 49 | |
|---|
| Attack | 61 | |
|---|
| Defense | 52 | |
|---|
| Sp. Atk | 50 | |
|---|
| Sp. Def | 48 | |
|---|
| Speed | 60 | |
|---|
| Total | 320 | |
|---|
Abilities
| Ability | Torrent |
|---|
| Hidden | Swift Swim |
|---|
Type matchups when defending
Weak toElectric×2 Grass×2
ResistsFire×0.5 Water×0.5 Ice×0.5 Steel×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 4 | Assist | Normal | Status | — | 100% | 20 |
| 8 | Water Gun | Water | Special | 40 | 100% | 25 |
| 11 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 14 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 18 | Hone Claws | Dark | Status | — | — | 15 |
| 22 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 25 | Smart Strike | Steel | Physical | 70 | — | 10 |
| 27 | Coin Hurl | Normal | Physical | 1 | 100% | 20 |
| 29 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 32 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 36 | Rain Dance | Water | Status | — | — | 5 |
| 39 | Curse | Ghost | Status | — | — | 10 |
| 43 | Iron Defense | Steel | Status | — | — | 15 |
| 46 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
TM and HM compatibility (22)
| TM/HM | Move | Type | Cat. |
|---|
| TM02 | Pay Day | Normal | Physical |
| TM03 | Watercolor | Water | Special |
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Aurora Beam | Ice | Special |
| TM14 | Icicle Spear | Ice | Physical |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM23 | Iron Tail | Steel | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Curse | Ghost | Status |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM01 | Cut | Normal | Physical |
| HM03 | Surf | Water | Special |
| HM06 | Waterfall | Water | Physical |
| HM07 | Dive | Water | Physical |
Egg moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Bite | Dark | Physical | 60 | 100% | 25 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| Metal Burst | Steel | Physical | 1 | 100% | 10 |
| Scary Face | Normal | Status | — | 100% | 10 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Tutor moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Swords Dance | Normal | Status | — | — | 20 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |