Normal
Shiny
Coppeshu #008
Water Steel
| Evolves from | Mishimizu at level 20. It is first caught in Nature Reserve (Lv 6–12). |
|---|
| Evolves into | Mishiarmor at level 40. |
|---|
| Base stats | 410 total, #209 of 360 in the dex. Highest: Speed 85. |
|---|
Where to find Coppeshu
Coppeshu is not in the wild. Catch Mishimizu in one of these places and evolve it at level 20.
Base stats
| HP | 59 | |
|---|
| Attack | 81 | |
|---|
| Defense | 62 | |
|---|
| Sp. Atk | 60 | |
|---|
| Sp. Def | 63 | |
|---|
| Speed | 85 | |
|---|
| Total | 410 | |
|---|
Abilities
| Ability | Torrent |
|---|
| Hidden | Swift Swim |
|---|
Type matchups when defending
Weak toElectric×2 Fighting×2 Ground×2
ResistsNormal×0.5 Water×0.5 Ice×0.25 Flying×0.5 Psychic×0.5 Bug×0.5 Rock×0.5 Dragon×0.5 Steel×0.25 Fairy×0.5
ImmunePoison×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 4 | Assist | Normal | Status | — | 100% | 20 |
| 8 | Water Gun | Water | Special | 40 | 100% | 25 |
| 11 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 14 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 16 | Hone Claws | Dark | Status | — | — | 15 |
| 19 | Water Pulse | Water | Special | 60 | 100% | 20 |
| 24 | Smart Strike | Steel | Physical | 70 | — | 10 |
| 26 | Coin Hurl | Normal | Physical | 1 | 100% | 20 |
| 28 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 33 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 38 | Rain Dance | Water | Status | — | — | 5 |
| 42 | Curse | Ghost | Status | — | — | 10 |
| 46 | Iron Defense | Steel | Status | — | — | 15 |
| 51 | Iron Tail | Steel | Physical | 100 | 75% | 15 |
TM and HM compatibility (27)
| TM/HM | Move | Type | Cat. |
|---|
| TM02 | Pay Day | Normal | Physical |
| TM03 | Watercolor | Water | Special |
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Aurora Beam | Ice | Special |
| TM14 | Icicle Spear | Ice | Physical |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM23 | Iron Tail | Steel | Physical |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Curse | Ghost | Status |
| TM37 | Sandstorm | Rock | Status |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM01 | Cut | Normal | Physical |
| HM03 | Surf | Water | Special |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM06 | Waterfall | Water | Physical |
| HM07 | Dive | Water | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Bite | Dark | Physical | 60 | 100% | 25 |
| Crunch | Dark | Physical | 80 | 100% | 15 |
| Fake Out | Normal | Physical | 40 | 100% | 10 |
| Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| Metal Burst | Steel | Physical | 1 | 100% | 10 |
| Scary Face | Normal | Status | — | 100% | 10 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Whirlpool | Water | Special | 35 | 85% | 15 |
Tutor moves (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Swords Dance | Normal | Status | — | — | 20 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Chromebuster | Steel | Special | 140 | 95% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |