Nature Reserve: wild Pokémon in Monomyth
54 different Pokémon can be caught in Nature Reserve, with wild Pokémon around level 9. Rarest: Süßchen (≈5%, Walking), Crackliss (≈5%, Walking), Mishimizu (≈5%, Walking).
Walking
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Poison Bug | 6–12 | ≈30% | Group 1 | ||
| Electric Ground | 6–12 | ≈30% | Group 1 | ||
| Fire | 6–12 | ≈15% | Group 1 | ||
| Poison Dark | 6–12 | ≈15% | Group 1 | ||
| Fire | 6–12 | ≈5% | Group 1 | ||
| Fire Poison | 6–12 | ≈5% | Group 1 | ||
| Fighting Poison | 6–12 | ≈20% | Group 2 | ||
| Grass | 6–12 | ≈20% | Group 2 | ||
| Psychic Fighting | 6–12 | ≈14% | Group 2 | ||
| Bug | 6–12 | ≈10% | Group 2 | ||
| Poison Dragon | 6–12 | ≈10% | Group 2 | ||
| Steel Psychic | 6–12 | ≈11% | Group 2 | ||
| Bug Fighting | 6–12 | ≈10% | Group 2 | ||
| Water | 6–12 | ≈5% | Group 2 | ||
| Normal | 6–12 | ≈20% | Group 3 | ||
| Fairy | 6–12 | ≈20% | Group 3 | ||
| Normal Bug | 6–12 | ≈10% | Group 3 | ||
| Grass Psychic | 6–12 | ≈15% | Group 3 | ||
| Fairy | 6–12 | ≈10% | Group 3 | ||
| Normal Flying | 6–12 | ≈15% | Group 3 | ||
| Fairy | 6–12 | ≈5% | Group 3 | ||
| Fighting | 6–12 | ≈5% | Group 3 | ||
| Normal | 6–12 | ≈20% | Group 4 | ||
| Grass | 6–12 | ≈25% | Group 4 | ||
| Poison | 6–12 | ≈20% | Group 4 | ||
| Psychic Flying | 6–12 | ≈15% | Group 4 | ||
| Rock Ground | 6–12 | ≈10% | Group 4 | ||
| Grass | 6–12 | ≈5% | Group 4 | ||
| Grass | 6–12 | ≈5% | Group 4 | ||
| Bug Electric | 6–12 | ≈20% | Group 5 | ||
| Bug Flying | 6–12 | ≈25% | Group 5 | ||
| Dark Fighting | 6–12 | ≈20% | Group 5 | ||
| Electric | 6–12 | ≈15% | Group 5 | ||
| Normal | 6–12 | ≈10% | Group 5 | ||
| Fire Ground | 6–12 | ≈5% | Group 5 | ||
| Fire Dragon | 6–12 | ≈5% | Group 5 | ||
| Dark Flying | 6–12 | ≈20% | Group 6 | ||
| Dark Normal | 6–12 | ≈20% | Group 6 | ||
| Ground Flying | 6–12 | ≈15% | Group 6 | ||
| Water Psychic | 6–12 | ≈25% | Group 6 | ||
| Fighting Fairy | 6–12 | ≈10% | Group 6 | ||
| Normal | 6–12 | ≈5% | Group 6 | ||
| Water | 6–12 | ≈5% | Group 6 | ||
| Bug Psychic | 6–12 | ≈30% | Group 7 | ||
| Water | 6–12 | ≈20% | Group 7 | ||
| Normal | 6–12 | ≈11% | Group 7 | ||
| Normal Flying | 6–12 | ≈10% | Group 7 | ||
| Fairy | 6–12 | ≈11% | Group 7 | ||
| Dark | 6–12 | ≈9% | Group 7 | ||
| Water | 6–12 | ≈9% | Group 7 |
Surfing
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Water | 6–15 | ≈60% | |||
| Water Psychic | 6–15 | ≈30% | |||
| Water | 6–15 | ≈10% |