

Enguardian #193
Water Steel
| Catch it | Mandrake City: super rod, Lv 35, ≈1%. Also in 15 later areas. |
|---|---|
| Or evolve | Fincer at level 35. It is first caught in Old Bay Coast (Lv 20–40). |
| Base stats | 505 total, #97 of 360 in the dex. Highest: Attack 133. |
Where to find Enguardian
Enguardian appears in the wild in 16 areas. Best odds: Route 14 (Super Rod, level 45–50, ≈55%).
| Area | Method | Levels | Chance |
|---|---|---|---|
| Old Bay Coast list 3 | Surfing | 50–70 | ≈5% |
| Old Bay Coast list 4 | Surfing | 50–70 | ≈5% |
| Old Bay Coast list 5 | Surfing | 50–70 | ≈5% |
| Old Bay Coast list 6 | Surfing | 50–70 | ≈5% |
| Old Bay Coast list 7 | Surfing | 50–70 | ≈5% |
| Old Bay Coast list 8 | Surfing | 50–70 | ≈5% |
| Old Bay Coast list 9 | Surfing | 50–70 | ≈5% |
| Old Bay Coast list 3 | Super Rod | 65–75 | ≈4% |
| Old Bay Coast list 4 | Super Rod | 65–75 | ≈4% |
| Old Bay Coast list 5 | Super Rod | 65–75 | ≈4% |
| Old Bay Coast list 6 | Super Rod | 65–75 | ≈4% |
| Old Bay Coast list 7 | Super Rod | 65–75 | ≈4% |
| Old Bay Coast list 8 | Super Rod | 65–75 | ≈4% |
| Old Bay Coast list 9 | Super Rod | 65–75 | ≈4% |
| Mandrake City | Super Rod | 35 | ≈1% |
| Route 14 list 1 | Super Rod | 45–50 | ≈55% |
| Route 14 list 2 | Super Rod | 45–50 | ≈55% |
| Watercress Port | Super Rod | 45–50 | ≈55% |
| Port Ginseng list 1 | Surfing | 50–70 | ≈5% |
| Port Ginseng list 2 | Surfing | 50–70 | ≈5% |
| Port Ginseng list 1 | Super Rod | 65–75 | ≈4% |
| Port Ginseng list 2 | Super Rod | 65–75 | ≈4% |
| Victory Ruin list 1 | Super Rod | 60–64 | ≈5% |
| Victory Ruin list 3 | Super Rod | 60–64 | ≈5% |
| Victory Ruin list 4 | Super Rod | 60–64 | ≈5% |
| Victory Ruin list 6 | Super Rod | 60–64 | ≈5% |
| Victory Ruin list 7 | Super Rod | 60–64 | ≈5% |
| Victory Ruin list 11 | Super Rod | 60–64 | ≈5% |
| Victory Ruin list 12 | Super Rod | 60–64 | ≈5% |
| Route 26 list 1 | Super Rod | 55–60 | ≈15% |
| Route 26 list 2 | Super Rod | 55–60 | ≈15% |
| Route 25 list 1 | Super Rod | 55–60 | ≈15% |
| Old Bay Island list 11 | Surfing | 50–70, 75–80 | ≈6% |
| Old Bay Island list 11 | Super Rod | 65–75 | ≈4% |
| Elysium Base list 3 | Surfing | 50–70 | ≈5% |
| Elysium Base list 4 | Surfing | 50–70 | ≈5% |
| Elysium Base list 3 | Super Rod | 65–75 | ≈4% |
| Elysium Base list 4 | Super Rod | 65–75 | ≈4% |
| Route 27 list 1 | Super Rod | 55–60 | ≈15% |
| Route 27 list 2 | Super Rod | 55–60 | ≈15% |
| Route 28 | Super Rod | 55–60 | ≈15% |
| Battle Frontier list 2 | Surfing | 50–70 | ≈5% |
| Battle Frontier list 3 | Surfing | 50–70 | ≈5% |
| Battle Frontier list 2 | Super Rod | 65–75 | ≈4% |
| Battle Frontier list 3 | Super Rod | 65–75 | ≈4% |
| Route 30 list 1 | Surfing | 50–70 | ≈5% |
| Route 30 list 2 | Surfing | 50–70 | ≈5% |
| Route 30 list 1 | Super Rod | 65–75 | ≈4% |
| Route 30 list 2 | Super Rod | 65–75 | ≈4% |
| Port Ginseng Docks | Surfing | 50–70, 75–80 | ≈6% |
| Port Ginseng Docks | Super Rod | 65–75 | ≈4% |
| Solace Point | Surfing | 50–70 | ≈5% |
| Solace Point | Super Rod | 65–75 | ≈4% |
Base stats
| HP | 76 | |
|---|---|---|
| Attack | 133 | |
| Defense | 81 | |
| Sp. Atk | 54 | |
| Sp. Def | 65 | |
| Speed | 96 | |
| Total | 505 |
Abilities
| Ability | Sniper or Sheer Force |
|---|---|
| Hidden | Guts |
Type matchups when defending
Weak toElectric×2 Fighting×2 Ground×2
ResistsNormal×0.5 Water×0.5 Ice×0.25 Flying×0.5 Psychic×0.5 Bug×0.5 Rock×0.5 Dragon×0.5 Steel×0.25 Fairy×0.5
ImmunePoison×0
Evolution
- Fincer → Enguardian: Level up at level 35 or higher
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Water Gun | Water | Special | 40 | 100% | 25 |
| 1 | After You | Normal | Status | — | — | 15 |
| 9 | Counter | Fighting | Physical | 1 | 100% | 20 |
| 15 | Whirlpool | Water | Special | 35 | 85% | 15 |
| 19 | Aqua Jet | Water | Physical | 40 | 100% | 20 |
| 21 | Retaliate | Normal | Physical | 70 | 100% | 5 |
| 25 | Laser Focus | Normal | Status | — | — | 30 |
| 29 | Slash | Normal | Physical | 70 | 100% | 20 |
| 32 | Smart Strike | Steel | Physical | 70 | — | 10 |
| 35 | Detect | Fighting | Status | — | — | 5 |
| 38 | Liquidation | Water | Physical | 85 | 100% | 10 |
| 42 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 47 | Quick Guard | Fighting | Status | — | — | 15 |
| 50 | Aqua Tail | Water | Physical | 90 | 90% | 10 |
| 53 | Metal Burst | Steel | Physical | 1 | 100% | 10 |
| 55 | Sacred Sword | Fighting | Physical | 90 | 100% | 15 |
| 58 | Swords Dance | Normal | Status | — | — | 20 |
| 63 | Close Combat | Fighting | Physical | 120 | 100% | 5 |
TM and HM compatibility (22)
| TM/HM | Move | Type | Cat. |
|---|---|---|---|
| TM01 | Laser Focus | Normal | Status |
| TM03 | Watercolor | Water | Special |
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM14 | Icicle Spear | Ice | Physical |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM23 | Iron Tail | Steel | Physical |
| TM27 | Return | Normal | Physical |
| TM31 | Entrainment | Normal | Status |
| TM32 | Curse | Ghost | Status |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM01 | Cut | Normal | Physical |
| HM03 | Surf | Water | Special |
| HM05 | Rock Smash | Fighting | Physical |
| HM06 | Waterfall | Water | Physical |
| HM07 | Dive | Water | Physical |
Egg moves (3)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Final Gambit | Fighting | Special | 1 | 100% | 5 |
| Flail | Normal | Physical | 1 | 100% | 15 |
| Night Slash | Dark | Physical | 70 | 100% | 15 |
Tutor moves (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Chromebuster | Steel | Special | 140 | 95% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |
