

Where to find Pupole
Pupole appears in the wild in 18 areas. Best odds: Oasis Cave (Old Rod, level 10–15, ≈100%).
| Area | Method | Levels | Chance |
|---|---|---|---|
| Webbed Woods list 1 | Surfing | 20–29 | ≈35% |
| Webbed Woods list 2 | Surfing | 20–29 | ≈35% |
| Webbed Woods list 1 | Good Rod | 20–25 | ≈20% |
| Webbed Woods list 2 | Good Rod | 20–25 | ≈20% |
| Webbed Woods list 3 | Good Rod | 20 | ≈20% |
| Route 2 list 1 | Surfing | 5 | ≈35% |
| Route 2 list 1 | Good Rod | 5 | ≈20% |
| Route 3 | Surfing | 20–29 | ≈35% |
| Route 3 | Good Rod | 20–25 | ≈20% |
| Nature Reserve | Surfing | 6–15 | ≈30% |
| Nature Reserve | Walking · Group 6 | 6–12 | ≈25% |
| Route 7 list 1 | Good Rod | 20–25 | ≈20% |
| Route 7 list 1 | Surfing | 20–25, 28–29 | ≈6% |
| Route 6 | Good Rod | 20–25 | ≈20% |
| Route 6 | Surfing | 20–25, 28–29 | ≈6% |
| Orchid Grove | Good Rod | 20–25 | ≈20% |
| Orchid Grove | Surfing | 20–25, 28–29 | ≈6% |
| Oasis Cave list 1 | Old Rod | 10–15 | ≈100% |
| Oasis Cave list 2 | Old Rod | 10–15 | ≈100% |
| Oasis Cave list 3 | Old Rod | 10–15 | ≈100% |
| Oasis Cave list 1 | Surfing | 20–28 | ≈66% |
| Oasis Cave list 2 | Surfing | 20–28 | ≈66% |
| Oasis Cave list 3 | Surfing | 20–28 | ≈66% |
| Oasis Cave list 1 | Good Rod | 20–25 | ≈60% |
| Oasis Cave list 2 | Good Rod | 20–25 | ≈60% |
| Oasis Cave list 3 | Good Rod | 20–25 | ≈60% |
| Route 13 list 1 | Surfing | 20–29 | ≈35% |
| Route 13 list 1 | Good Rod | 20–25 | ≈20% |
| Reservoir Tunnel list 1 | Old Rod | 10–15 | ≈100% |
| Reservoir Tunnel list 2 | Old Rod | 10–15 | ≈100% |
| Reservoir Tunnel list 3 | Old Rod | 10–15 | ≈100% |
| Reservoir Tunnel list 4 | Old Rod | 10–15 | ≈100% |
| Reservoir Tunnel list 1 | Surfing | 20–28 | ≈66% |
| Reservoir Tunnel list 2 | Surfing | 20–28 | ≈66% |
| Reservoir Tunnel list 1 | Good Rod | 20–25 | ≈60% |
| Reservoir Tunnel list 2 | Good Rod | 20–25 | ≈60% |
| Reservoir Tunnel list 3 | Surfing | 25–29 | ≈60% |
| Reservoir Tunnel list 3 | Good Rod | 20–25 | ≈60% |
| Reservoir Tunnel list 4 | Surfing | 25–29 | ≈60% |
| Reservoir Tunnel list 4 | Good Rod | 20–25 | ≈60% |
| Catsear City | Surfing | 20–29 | ≈35% |
| Catsear City | Good Rod | 20–25 | ≈20% |
| Route 15 | Surfing | 29–33 | ≈60% |
| Route 15 | Good Rod | 20–25 | ≈20% |
| Tranquil Creek | Surfing | 29–33 | ≈60% |
| Tranquil Creek | Good Rod | 20–25 | ≈20% |
| Mt. Thunder list 4 | Old Rod | 10–15 | ≈70% |
| Mt. Thunder list 7 | Old Rod | 10–15 | ≈70% |
| Mt. Thunder list 4 | Good Rod | 20–25 | ≈60% |
| Mt. Thunder list 7 | Good Rod | 20–25 | ≈60% |
| Old Bay Island list 2 | Good Rod | 20–40 | ≈60% |
| Old Bay Island list 5 | Good Rod | 20–40 | ≈60% |
| Old Bay Island list 7 | Good Rod | 20–40 | ≈60% |
| Old Bay Island list 12 | Good Rod | 20–40 | ≈60% |
| Old Bay Island list 13 | Good Rod | 20–40 | ≈60% |
| Old Bay Island list 14 | Good Rod | 20–40 | ≈60% |
| Old Bay Island list 17 | Good Rod | 20–40 | ≈60% |
| Old Bay Island list 18 | Good Rod | 20–40 | ≈60% |
| Old Bay Island list 20 | Good Rod | 20–40 | ≈60% |
| Old Bay Island list 21 | Good Rod | 20–40 | ≈60% |
| Old Bay Island list 2 | Surfing | 20–60 | ≈30% |
| Old Bay Island list 5 | Surfing | 20–60 | ≈30% |
| Old Bay Island list 7 | Surfing | 20–60 | ≈30% |
| Old Bay Island list 10 | Old Rod | 5–15 | ≈30% |
| Old Bay Island list 12 | Surfing | 20–60 | ≈30% |
| Old Bay Island list 13 | Surfing | 20–60 | ≈30% |
| Old Bay Island list 14 | Surfing | 30–60 | ≈30% |
| Old Bay Island list 17 | Surfing | 30–60 | ≈30% |
| Old Bay Island list 18 | Surfing | 30–60 | ≈30% |
| Old Bay Island list 20 | Surfing | 20–60 | ≈30% |
| Old Bay Island list 10 | Good Rod | 20–40 | ≈20% |
| Flooded Cave list 1 | Good Rod | 15–35 | ≈20% |
| Old Bay Caves list 1 | Surfing | 15–50 | ≈60% |
| Old Bay Caves list 2 | Surfing | 15–50 | ≈60% |
| Old Bay Caves list 3 | Surfing | 15–50 | ≈60% |
| Old Bay Caves list 4 | Surfing | 15–50 | ≈60% |
| Old Bay Caves list 1 | Good Rod | 15–35 | ≈20% |
| Old Bay Caves list 2 | Good Rod | 15–35 | ≈20% |
| Old Bay Caves list 3 | Good Rod | 15–35 | ≈20% |
| Old Bay Caves list 4 | Good Rod | 15–35 | ≈20% |
| His Trail list 2 | Good Rod | 20–40 | ≈60% |
| His Trail list 2 | Surfing | 20–60 | ≈30% |
Base stats
| HP | 50 | |
|---|---|---|
| Attack | 30 | |
| Defense | 35 | |
| Sp. Atk | 55 | |
| Sp. Def | 85 | |
| Speed | 70 | |
| Total | 325 |
Abilities
| Ability | Keen Eye or CompoundEyes |
|---|---|
| Hidden | Liquid Voice |
Type matchups when defending
Weak toElectric×2 Grass×2 Bug×2 Ghost×2 Dark×2
ResistsFire×0.5 Water×0.5 Ice×0.5 Fighting×0.5 Psychic×0.5 Steel×0.5
Immunenone
Evolution
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Psywave | Psychic | Special | 1 | 100% | 15 |
| 1 | Foresight | Normal | Status | — | — | 40 |
| 7 | Bubble | Water | Special | 40 | 100% | 30 |
| 12 | Supersonic | Normal | Status | — | 55% | 20 |
| 14 | Round | Normal | Special | 60 | 100% | 15 |
| 16 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 19 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 21 | Uproar | Normal | Special | 90 | 100% | 10 |
| 23 | Miracle Eye | Psychic | Status | — | — | 40 |
| 26 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 31 | Aqua Ring | Water | Status | — | — | 20 |
| 33 | Psybeam | Psychic | Special | 65 | 100% | 20 |
| 36 | Role Play | Psychic | Status | — | — | 10 |
| 42 | Rain Dance | Water | Status | — | — | 5 |
| 45 | Mean Look | Normal | Status | — | — | 5 |
| 48 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 50 | Psychic | Psychic | Special | 90 | 100% | 10 |
| 52 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 57 | Boomburst | Normal | Special | 125 | 100% | 10 |
TM and HM compatibility (22)
| TM/HM | Move | Type | Cat. |
|---|---|---|---|
| TM03 | Watercolor | Water | Special |
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Aurora Beam | Ice | Special |
| TM15 | Wonder Ray | Fairy | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Swagger | Normal | Status |
| TM27 | Return | Normal | Physical |
| TM29 | Dream Eater | Psychic | Special |
| TM32 | Curse | Ghost | Status |
| TM33 | Reflect | Psychic | Status |
| TM41 | Substitute | Normal | Status |
| TM42 | Reflect Type | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Psych Up | Normal | Status |
| TM49 | Snatch | Dark | Status |
| HM03 | Surf | Water | Special |
| HM06 | Waterfall | Water | Physical |
| HM07 | Dive | Water | Physical |
Egg moves (6)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Aqua Jet | Water | Physical | 40 | 100% | 20 |
| Entrainment | Normal | Status | — | 100% | 15 |
| Mind Reader | Normal | Status | — | — | 5 |
| Mist | Ice | Status | — | — | 30 |
| Perish Song | Normal | Status | — | — | 5 |
| Teeter Dance | Normal | Status | — | 100% | 20 |
Tutor moves (12)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Calm Mind | Psychic | Status | — | — | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Wonder Room | Psychic | Status | — | — | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |
