His Trail: wild Pokémon in Monomyth
35 different Pokémon can be caught in His Trail, with wild Pokémon around level 85 (late game). Rarest: Arcanine (≈1%, Walking), Peacemail (≈1%, Walking), Borloch (≈1%, Surfing).
The game uses several separate encounter tables under this name (different floors, rooms or sections). They are listed in game order; which table belongs to which floor is still being mapped.
Encounter list 1
Walking
Encounter list 2
Walking
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Normal | 80–90 | ≈20% | |||
| Flying Ground | 80–90 | ≈20% | |||
| Grass Poison | 80–90 | ≈20% | |||
| Psychic | 80–90 | ≈10% | |||
| Electric | 80–90 | ≈10% | |||
| Electric Ground | 80–90 | ≈9% | |||
| Bug Steel | 80–90 | ≈9% | |||
| Fire | 80–90 | ≈1% | |||
| Steel Ghost | 80–90 | ≈1% |
Surfing
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Water | 20–60 | ≈60% | |||
| Water Psychic | 20–60 | ≈30% | |||
| Water Psychic | 70–90 | ≈5% | |||
| Water | 70–80 | ≈4% | |||
| Water Ghost | 80–90 | ≈1% |
Old Rod
Good Rod
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Water Psychic | 20–40 | ≈60% | |||
| Water | 20–40 | ≈20% | |||
| Water | 15–40 | ≈20% |
Super Rod
Encounter list 3
Walking
| Caught | Pokémon | Type | Levels | Chance | Group |
|---|---|---|---|---|---|
| Grass Poison | 80–90 | ≈20% | |||
| Bug Electric | 80–90 | ≈20% | |||
| Bug Poison | 80–90 | ≈20% | |||
| Rock | 80–90 | ≈10% | |||
| Rock Grass | 80–90 | ≈10% | |||
| Rock Dragon | 80–90 | ≈6% | |||
| Steel Grass | 80–90 | ≈6% | |||
| Water Poison | 80–90 | ≈8% |