Normal
Shiny
Gliscor #118
Ground Flying
| Catch it | Elysium Base: walking, Lv 60–70, ≈4%. Also in 1 later area. |
|---|
| Or evolve | Gligar: level up while holding Razor Fang. It is first caught in Nature Reserve (Lv 6–12). |
|---|
| Base stats | 510 total, #81 of 360 in the dex. Highest: Defense 125. |
|---|
Where to find Gliscor
Gliscor appears in the wild in 2 areas. Best odds: Elysium Base (Walking, level 60–70, ≈4%).
Base stats
| HP | 75 | |
|---|
| Attack | 95 | |
|---|
| Defense | 125 | |
|---|
| Sp. Atk | 45 | |
|---|
| Sp. Def | 75 | |
|---|
| Speed | 95 | |
|---|
| Total | 510 | |
|---|
Abilities
| Ability | Hyper Cutter or Sand Veil |
|---|
| Hidden | Poison Heal |
|---|
Type matchups when defending
Weak toWater×2 Ice×4
ResistsFighting×0.5 Poison×0.5 Bug×0.5
ImmuneElectric×0 Ground×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Thunder Fang | Electric | Physical | 65 | 95% | 15 |
| 1 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 1 | Fire Fang | Fire | Physical | 65 | 95% | 15 |
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 4 | Harden | Normal | Status | — | — | 30 |
| 7 | Wing Attack | Flying | Physical | 60 | 100% | 35 |
| 10 | Knock Off | Dark | Physical | 65 | 100% | 20 |
| 13 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 16 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 19 | Feint Attack | Dark | Physical | 60 | — | 20 |
| 22 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| 27 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 30 | U-turn | Bug | Physical | 70 | 100% | 20 |
| 32 | Razor Wind | Normal | Special | 80 | 100% | 10 |
| 35 | Screech | Normal | Status | — | 85% | 40 |
| 40 | X-Scissor | Bug | Physical | 80 | 100% | 15 |
| 45 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 52 | Sky Uppercut | Fighting | Physical | 85 | 90% | 15 |
| 57 | Swords Dance | Normal | Status | — | — | 20 |
| 65 | Guillotine | Normal | Physical | 1 | 30% | 5 |
TM and HM compatibility (28)
| TM/HM | Move | Type | Cat. |
|---|
| TM06 | Poison Gas | Poison | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM23 | Iron Tail | Steel | Physical |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM29 | Dream Eater | Psychic | Special |
| TM32 | Curse | Ghost | Status |
| TM35 | Baton Pass | Normal | Status |
| TM36 | Cross Poison | Poison | Physical |
| TM37 | Sandstorm | Rock | Status |
| TM39 | Cragalanche | Rock | Physical |
| TM40 | Blindside | Flying | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM46 | Brutal Swing | Dark | Physical |
| TM00 | K-Scissor | Bug | Physical |
| HM01 | Cut | Normal | Physical |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (6)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Agility | Psychic | Status | — | — | 30 |
| Feint | Normal | Physical | 30 | 100% | 10 |
| Metal Claw | Steel | Physical | 50 | 95% | 35 |
| Night Slash | Dark | Physical | 70 | 100% | 15 |
| Poison Tail | Poison | Physical | 50 | 100% | 25 |
| Sand Tomb | Ground | Physical | 35 | 85% | 15 |
Tutor moves (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Swords Dance | Normal | Status | — | — | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| South Wind | Ground | Special | 60 | 100% | 5 |
| Tailwind | Flying | Status | — | — | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |