Normal
Shiny
Exeggcute #088
Grass Psychic
| Catch it | Nature Reserve: walking, group 3 table, Lv 6–12, ≈15%. Also in 5 later areas. |
|---|
| Evolves into | Exeggutor: use Leaf Stone; Exegglint: level up while holding Electric Seed. |
|---|
| Base stats | 325 total, #278 of 360 in the dex. Highest: Defense 80. |
|---|
Where to find Exeggcute
Exeggcute appears in the wild in 6 areas. Best odds: Route 7 (Walking, level 8–10, ≈40%).
Base stats
| HP | 60 | |
|---|
| Attack | 40 | |
|---|
| Defense | 80 | |
|---|
| Sp. Atk | 60 | |
|---|
| Sp. Def | 45 | |
|---|
| Speed | 40 | |
|---|
| Total | 325 | |
|---|
Abilities
| Ability | Chlorophyll |
|---|
| Hidden | Harvest |
|---|
Type matchups when defending
Weak toFire×2 Ice×2 Poison×2 Flying×2 Bug×4 Ghost×2 Dark×2
ResistsWater×0.5 Electric×0.5 Grass×0.5 Fighting×0.5 Ground×0.5 Psychic×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Barrage | Normal | Physical | 15 | 85% | 20 |
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 7 | Reflect | Psychic | Status | — | — | 20 |
| 10 | Leech Seed | Grass | Status | — | 90% | 10 |
| 14 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 18 | Confusion | Psychic | Special | 50 | 100% | 25 |
| 20 | Stun Spore | Grass | Status | — | 75% | 30 |
| 22 | PoisonPowder | Poison | Status | — | 75% | 35 |
| 24 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 27 | Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| 31 | Synthesis | Grass | Status | — | — | 5 |
| 35 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 38 | Natural Gift | Normal | Physical | 1 | 100% | 15 |
| 42 | Extrasensory | Psychic | Special | 80 | 100% | 20 |
| 46 | Uproar | Normal | Special | 90 | 100% | 10 |
| 49 | Worry Seed | Grass | Status | — | 100% | 10 |
| 53 | Solar Beam | Grass | Special | 120 | 100% | 10 |
| 55 | Amnesia | Psychic | Status | — | — | 20 |
| 57 | Bestow | Normal | Status | — | — | 15 |
TM and HM compatibility (19)
| TM/HM | Move | Type | Cat. |
|---|
| TM05 | Infestation | Bug | Special |
| TM08 | Endure | Normal | Status |
| TM09 | Magical Leaf | Grass | Special |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM12 | Explosion | Normal | Physical |
| TM16 | Light Screen | Psychic | Status |
| TM17 | Protect | Normal | Status |
| TM21 | Swagger | Normal | Status |
| TM22 | Solar Beam | Grass | Special |
| TM27 | Return | Normal | Physical |
| TM29 | Dream Eater | Psychic | Special |
| TM32 | Curse | Ghost | Status |
| TM33 | Reflect | Psychic | Status |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Psych Up | Normal | Status |
| TM48 | Skill Swap | Psychic | Status |
Egg moves (9)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| AncientPower | Rock | Special | 60 | 100% | 5 |
| Block | Normal | Status | — | — | 5 |
| GrassTerrain | Grass | Status | — | — | 10 |
| Ingrain | Grass | Status | — | 100% | 20 |
| Leaf Storm | Grass | Special | 130 | 90% | 5 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Moonlight | Fairy | Status | — | — | 5 |
| Nature Power | Normal | Status | — | — | 20 |
| Power Swap | Psychic | Status | — | — | 10 |
Tutor moves (9)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Wonder Room | Psychic | Status | — | — | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Trick | Psychic | Status | — | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |