Normal
Shiny
Acolith #016
Flying Ground
| Catch it | Old Bay Island: walking, Lv 50–70, ≈10%. Also in 2 later areas. |
|---|
| Or evolve | Leonte at level 25. It is first caught in Webbed Woods (Lv 2–4). |
|---|
| Base stats | 465 total, #169 of 360 in the dex. Highest: Defense 90. |
|---|
Where to find Acolith
Acolith appears in the wild in 3 areas. Best odds: His Trail (Walking, level 80–90, ≈20%).
Base stats
| HP | 85 | |
|---|
| Attack | 60 | |
|---|
| Defense | 90 | |
|---|
| Sp. Atk | 85 | |
|---|
| Sp. Def | 90 | |
|---|
| Speed | 55 | |
|---|
| Total | 465 | |
|---|
Abilities
| Ability | Big Pecks or Unnerve |
|---|
| Hidden | Dry Skin |
|---|
Type matchups when defending
Weak toWater×2 Ice×4
ResistsFighting×0.5 Poison×0.5 Bug×0.5
ImmuneElectric×0 Ground×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Peck | Flying | Physical | 35 | 100% | 35 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 4 | Foresight | Normal | Status | — | — | 40 |
| 7 | Sing | Normal | Status | — | 55% | 15 |
| 10 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 12 | Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| 14 | Double Kick | Fighting | Physical | 30 | 100% | 30 |
| 16 | Pluck | Flying | Physical | 60 | 100% | 20 |
| 19 | Dig | Ground | Physical | 80 | 100% | 10 |
| 23 | Chatter | Flying | Special | 60 | 100% | 20 |
| 29 | Screech | Normal | Status | — | 85% | 40 |
| 31 | Mirror Move | Flying | Status | — | — | 20 |
| 32 | FeatherDance | Flying | Status | — | 100% | 15 |
| 33 | Gastro Acid | Poison | Status | — | 100% | 10 |
| 36 | Hyper Voice | Normal | Special | 90 | 100% | 10 |
| 41 | Roost | Flying | Status | — | — | 5 |
| 45 | Curse | Ghost | Status | — | — | 10 |
| 49 | Air Slash | Flying | Special | 75 | 95% | 15 |
| 51 | Defog | Flying | Status | — | — | 15 |
| 53 | Skull Bash | Normal | Physical | 130 | 100% | 10 |
| 59 | Hurricane | Flying | Special | 110 | 70% | 10 |
| 62 | Earth Power | Ground | Special | 90 | 100% | 10 |
TM and HM compatibility (29)
| TM/HM | Move | Type | Cat. |
|---|
| TM01 | Laser Focus | Normal | Status |
| TM04 | Dual Chop | Dragon | Physical |
| TM06 | Poison Gas | Poison | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM20 | Seismic Toss | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM25 | Purify | Poison | Status |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM31 | Entrainment | Normal | Status |
| TM32 | Curse | Ghost | Status |
| TM35 | Baton Pass | Normal | Status |
| TM36 | Cross Poison | Poison | Physical |
| TM37 | Sandstorm | Rock | Status |
| TM40 | Blindside | Flying | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM01 | Cut | Normal | Physical |
| HM02 | Fly | Flying | Physical |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Acrobatics | Flying | Physical | 55 | 100% | 15 |
| Bone Rush | Ground | Physical | 25 | 90% | 10 |
| Feint | Normal | Physical | 30 | 100% | 10 |
| Hone Claws | Dark | Status | — | — | 15 |
| Parting Shot | Dark | Status | — | 100% | 20 |
| Sky Attack | Flying | Physical | 140 | 90% | 5 |
| Steel Wing | Steel | Physical | 70 | 90% | 25 |
| Stink Bomb | Poison | Special | 65 | 100% | 15 |
Tutor moves (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| U-turn | Bug | Physical | 70 | 100% | 20 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| South Wind | Ground | Special | 60 | 100% | 5 |
| Tailwind | Flying | Status | — | — | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |