Normal
Shiny
Sleepillar #025
Bug Psychic
| Catch it | Route 1: walking, Lv 2–3, ≈10%. Also in 3 later areas. |
|---|
| Evolves into | Cozycoon at level 10. |
|---|
| Base stats | 215 total, #357 of 360 in the dex. Highest: Sp. Atk 50. |
|---|
Where to find Sleepillar
Sleepillar appears in the wild in 4 areas. Best odds: Webbed Woods (Walking, level 2–3, ≈30%).
Base stats
| HP | 35 | |
|---|
| Attack | 20 | |
|---|
| Defense | 35 | |
|---|
| Sp. Atk | 50 | |
|---|
| Sp. Def | 40 | |
|---|
| Speed | 35 | |
|---|
| Total | 215 | |
|---|
Abilities
| Ability | Early Bird or Symbiosis |
|---|
| Hidden | Shield Dust |
|---|
Type matchups when defending
Weak toFire×2 Flying×2 Bug×2 Rock×2 Ghost×2 Dark×2
ResistsGrass×0.5 Fighting×0.25 Ground×0.5 Psychic×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Struggle Bug | Bug | Special | 50 | 100% | 20 |
| 1 | String Shot | Bug | Status | — | 95% | 40 |
| 7 | Rest | Psychic | Status | — | — | 5 |
TM and HM compatibility (4)
| TM/HM | Move | Type | Cat. |
|---|
| TM05 | Infestation | Bug | Special |
| TM17 | Protect | Normal | Status |
| TM29 | Dream Eater | Psychic | Special |
| TM44 | Rest | Psychic | Status |
Egg moves (4)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Bide | Normal | Physical | 1 | — | 10 |
| Bug Bite | Bug | Physical | 60 | 100% | 20 |
| Confuse Ray | Ghost | Status | — | 100% | 10 |
| Night Shade | Ghost | Special | 1 | 100% | 15 |
Tutor moves (3)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |