Normal
Shiny
Jolet #216
Electric
| Catch it | Route 20: walking, Lv 47–49, ≈10%. Also in 4 later areas. |
|---|
| Or evolve | Volet at level 37. It is first caught in Route 15 (Lv 29–33). |
|---|
| Base stats | 482 total, #143 of 360 in the dex. Highest: Speed 104. |
|---|
Where to find Jolet
Jolet appears in the wild in 5 areas. Best odds: Route 24 (Walking, level 54–60, ≈30%).
Base stats
| HP | 80 | |
|---|
| Attack | 94 | |
|---|
| Defense | 60 | |
|---|
| Sp. Atk | 84 | |
|---|
| Sp. Def | 60 | |
|---|
| Speed | 104 | |
|---|
| Total | 482 | |
|---|
Abilities
| Ability | Volt Absorb or Lightningrod |
|---|
| Hidden | Motor Drive |
|---|
Type matchups when defending
Weak toGround×2
ResistsElectric×0.5 Flying×0.5 Steel×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | ThunderShock | Electric | Special | 40 | 100% | 30 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 7 | Charge | Electric | Status | — | 100% | 20 |
| 13 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 16 | Odor Sleuth | Normal | Status | — | — | 40 |
| 19 | Supersonic | Normal | Status | — | 55% | 20 |
| 22 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 27 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 29 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 33 | Bolt Chain | Electric | Physical | 30 | 90% | 20 |
| 36 | Dig | Ground | Physical | 80 | 100% | 10 |
| 39 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| 44 | Wring Out | Normal | Special | 1 | 100% | 5 |
| 49 | Volt Switch | Electric | Special | 70 | 100% | 20 |
| 51 | Drill Run | Ground | Physical | 80 | 95% | 10 |
| 53 | Endeavor | Normal | Physical | 1 | 100% | 5 |
| 57 | Thunder | Electric | Special | 110 | 70% | 10 |
TM and HM compatibility (25)
| TM/HM | Move | Type | Cat. |
|---|
| TM01 | Laser Focus | Normal | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM16 | Light Screen | Psychic | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM20 | Seismic Toss | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM23 | Iron Tail | Steel | Physical |
| TM24 | Volt Switch | Electric | Special |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Curse | Ghost | Status |
| TM34 | Bolt Chain | Electric | Physical |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM01 | Cut | Normal | Physical |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Do the Wave | Normal | Physical | 1 | 100% | 10 |
| Ele. Terrain | Electric | Status | — | — | 10 |
| Hone Claws | Dark | Status | — | — | 15 |
| Lick | Ghost | Physical | 30 | 100% | 30 |
| Metal Claw | Steel | Physical | 50 | 95% | 35 |
| Pursuit | Dark | Physical | 40 | 100% | 20 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Wild Charge | Electric | Physical | 90 | 100% | 15 |
Tutor moves (12)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Swords Dance | Normal | Status | — | — | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| DynamicPunch | Fighting | Physical | 100 | 50% | 5 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |