Normal
Shiny
Poliwrath #038
Water Fighting
| Catch it | Flooded Cave: super rod, Lv 35–80, ≈40%. Also in 4 later areas. |
|---|
| Or evolve | Poliwhirl: use Water Stone. It is first caught in Route 2 (Lv 5). |
|---|
| Base stats | 510 total, #81 of 360 in the dex. Highest: Attack 95. |
|---|
Where to find Poliwrath
Poliwrath appears in the wild in 5 areas. Best odds: Flooded Cave (Super Rod, level 35–80, ≈40%).
Base stats
| HP | 90 | |
|---|
| Attack | 95 | |
|---|
| Defense | 95 | |
|---|
| Sp. Atk | 70 | |
|---|
| Sp. Def | 90 | |
|---|
| Speed | 70 | |
|---|
| Total | 510 | |
|---|
Abilities
| Ability | Water Absorb or Damp |
|---|
| Hidden | Swift Swim |
|---|
Type matchups when defending
Weak toElectric×2 Grass×2 Flying×2 Psychic×2 Fairy×2
ResistsFire×0.5 Water×0.5 Ice×0.5 Bug×0.5 Rock×0.5 Dark×0.5 Steel×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Water Sport | Water | Status | — | 100% | 15 |
| 5 | Water Gun | Water | Special | 40 | 100% | 25 |
| 8 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 11 | Bubble | Water | Special | 40 | 100% | 30 |
| 15 | Double Slap | Normal | Physical | 15 | 85% | 10 |
| 18 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 21 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 27 | Rain Dance | Water | Status | — | — | 5 |
| 32 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 35 | Submission | Fighting | Physical | 80 | 80% | 20 |
| 37 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 43 | Belly Drum | Normal | Status | — | — | 10 |
| 45 | DynamicPunch | Fighting | Physical | 100 | 50% | 5 |
| 48 | Wake-Up Slap | Fighting | Physical | 70 | 100% | 10 |
| 53 | Hydro Pump | Water | Special | 110 | 80% | 5 |
| 55 | Mind Reader | Normal | Status | — | — | 5 |
| 57 | Storm Throw | Fighting | Physical | 60 | 100% | 10 |
| 59 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 64 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 67 | Circle Throw | Fighting | Physical | 60 | 90% | 10 |
TM and HM compatibility (26)
| TM/HM | Move | Type | Cat. |
|---|
| TM03 | Watercolor | Water | Special |
| TM04 | Dual Chop | Dragon | Physical |
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Aurora Beam | Ice | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM20 | Seismic Toss | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Curse | Ghost | Status |
| TM35 | Baton Pass | Normal | Status |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Psych Up | Normal | Status |
| HM03 | Surf | Water | Special |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM06 | Waterfall | Water | Physical |
| HM07 | Dive | Water | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Encore | Normal | Status | — | 100% | 5 |
| Endeavor | Normal | Physical | 1 | 100% | 5 |
| Haze | Ice | Status | — | — | 30 |
| Ice Ball | Ice | Physical | 30 | 90% | 20 |
| Mind Reader | Normal | Status | — | — | 5 |
| Mist | Ice | Status | — | — | 30 |
| Refresh | Normal | Status | — | 100% | 20 |
| Water Pulse | Water | Special | 60 | 100% | 20 |
Tutor moves (14)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Bulk Up | Fighting | Status | — | — | 20 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| DynamicPunch | Fighting | Physical | 100 | 50% | 5 |
| Metronome | Normal | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |