Normal
Shiny
Thistlepig #002
Grass Ground
| Evolves from | Marmroot at level 20. It is first caught in Nature Reserve (Lv 6–12). |
|---|
| Evolves into | Punxearth at level 40. |
|---|
| Base stats | 410 total, #209 of 360 in the dex. Highest: HP 85. |
|---|
Where to find Thistlepig
Thistlepig is not in the wild. Catch Marmroot in one of these places and evolve it at level 20.
Base stats
| HP | 85 | |
|---|
| Attack | 77 | |
|---|
| Defense | 72 | |
|---|
| Sp. Atk | 52 | |
|---|
| Sp. Def | 75 | |
|---|
| Speed | 49 | |
|---|
| Total | 410 | |
|---|
Abilities
| Ability | Overgrow |
|---|
| Hidden | Grass Pelt |
|---|
Type matchups when defending
Weak toFire×2 Ice×4 Flying×2 Bug×2
ResistsGround×0.5 Rock×0.5
ImmuneElectric×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 4 | Sand Attack | Ground | Status | — | 100% | 15 |
| 8 | Leafage | Grass | Physical | 40 | 100% | 40 |
| 11 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 14 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 16 | Shadow Sneak | Ghost | Physical | 40 | 100% | 30 |
| 19 | Dig | Ground | Physical | 80 | 100% | 10 |
| 24 | Rototiller | Ground | Status | — | — | 10 |
| 28 | Drill Run | Ground | Physical | 80 | 95% | 10 |
| 33 | Leaf Blade | Grass | Physical | 90 | 100% | 15 |
| 38 | GrassTerrain | Grass | Status | — | — | 10 |
| 42 | Block | Normal | Status | — | — | 5 |
| 46 | Shadow Claw | Ghost | Physical | 70 | 100% | 15 |
| 51 | Solar Blade | Grass | Physical | 125 | 100% | 10 |
| 55 | Wood Hammer | Grass | Physical | 120 | 100% | 15 |
TM and HM compatibility (26)
| TM/HM | Move | Type | Cat. |
|---|
| TM01 | Laser Focus | Normal | Status |
| TM08 | Endure | Normal | Status |
| TM09 | Magical Leaf | Grass | Special |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM16 | Light Screen | Psychic | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM22 | Solar Beam | Grass | Special |
| TM23 | Iron Tail | Steel | Physical |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Curse | Ghost | Status |
| TM37 | Sandstorm | Rock | Status |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Psych Up | Normal | Status |
| HM01 | Cut | Normal | Physical |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Grass Knot | Grass | Special | 1 | 100% | 20 |
| GrassWhistle | Grass | Status | — | 55% | 15 |
| Growth | Normal | Status | — | — | 20 |
| Ingrain | Grass | Status | — | 100% | 20 |
| Magnitude | Ground | Physical | 1 | 100% | 30 |
| Natural Gift | Normal | Physical | 1 | 100% | 15 |
| PhantomForce | Ghost | Physical | 90 | 100% | 10 |
| Scary Face | Normal | Status | — | 100% | 10 |
Tutor moves (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| South Wind | Ground | Special | 60 | 100% | 5 |
| Facade | Normal | Physical | 70 | 100% | 20 |