Normal
Shiny
Swalot #070
Poison
| Catch it | Route 16: walking, Lv 31–35, ≈10%. Also in 2 later areas. |
|---|
| Or evolve | Gulpin at level 26. It is first caught in Nature Reserve (Lv 6–12). |
|---|
| Base stats | 467 total, #168 of 360 in the dex. Highest: HP 100. |
|---|
Where to find Swalot
Swalot appears in the wild in 3 areas. Best odds: Route 16 (Walking, level 31–35, ≈10%).
Base stats
| HP | 100 | |
|---|
| Attack | 73 | |
|---|
| Defense | 83 | |
|---|
| Sp. Atk | 73 | |
|---|
| Sp. Def | 83 | |
|---|
| Speed | 55 | |
|---|
| Total | 467 | |
|---|
Abilities
| Ability | Liquid Ooze or Sticky Hold |
|---|
| Hidden | Gluttony |
|---|
Type matchups when defending
Weak toGround×2 Psychic×2
ResistsGrass×0.5 Fighting×0.5 Poison×0.5 Bug×0.5 Fairy×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 5 | Yawn | Normal | Status | — | — | 10 |
| 8 | Poison Gas | Poison | Status | — | 90% | 40 |
| 10 | Sludge | Poison | Special | 65 | 100% | 20 |
| 12 | Amnesia | Psychic | Status | — | — | 20 |
| 15 | Disable | Normal | Status | — | 100% | 20 |
| 17 | Acid Spray | Poison | Special | 40 | 100% | 20 |
| 20 | Torment | Dark | Status | — | 100% | 15 |
| 25 | Toxic | Poison | Status | — | 90% | 10 |
| 26 | Body Slam | Normal | Physical | 85 | 100% | 15 |
| 30 | Stockpile | Normal | Status | — | — | 20 |
| 30 | Spit Up | Normal | Special | 1 | 100% | 10 |
| 30 | Swallow | Normal | Status | — | — | 10 |
| 33 | Encore | Normal | Status | — | 100% | 5 |
| 37 | Sludge Bomb | Poison | Special | 90 | 100% | 10 |
| 42 | Gastro Acid | Poison | Status | — | 100% | 10 |
| 45 | Strength Sap | Grass | Status | — | 100% | 5 |
| 49 | Belch | Poison | Special | 120 | 90% | 10 |
| 54 | Wring Out | Normal | Special | 1 | 100% | 5 |
| 57 | Venom Drench | Poison | Status | — | 100% | 20 |
| 61 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
TM and HM compatibility (25)
| TM/HM | Move | Type | Cat. |
|---|
| TM05 | Infestation | Bug | Special |
| TM06 | Poison Gas | Poison | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM12 | Explosion | Normal | Physical |
| TM13 | Aurora Beam | Ice | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM22 | Solar Beam | Grass | Special |
| TM25 | Purify | Poison | Status |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM29 | Dream Eater | Psychic | Special |
| TM32 | Curse | Ghost | Status |
| TM34 | Bolt Chain | Electric | Physical |
| TM36 | Cross Poison | Poison | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM49 | Snatch | Dark | Status |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
Egg moves (5)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Destiny Bond | Ghost | Status | — | — | 5 |
| Mud-Slap | Ground | Special | 20 | 100% | 10 |
| Pain Split | Normal | Status | — | — | 20 |
| Smog | Poison | Special | 30 | 70% | 20 |
Tutor moves (12)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Swords Dance | Normal | Status | — | — | 20 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| DynamicPunch | Fighting | Physical | 100 | 50% | 5 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |