Normal
Shiny
Volet #215
Electric
| Catch it | Route 15: walking, Lv 29–33, ≈25%. Also in 2 later areas. |
|---|
| Evolves into | Jolet at level 37. |
|---|
| Base stats | 350 total, #244 of 360 in the dex. Highest: Speed 74. |
|---|
Where to find Volet
Volet appears in the wild in 3 areas. Best odds: Route 15 (Walking, level 29–33, ≈25%).
Base stats
| HP | 60 | |
|---|
| Attack | 62 | |
|---|
| Defense | 50 | |
|---|
| Sp. Atk | 54 | |
|---|
| Sp. Def | 50 | |
|---|
| Speed | 74 | |
|---|
| Total | 350 | |
|---|
Abilities
| Ability | Volt Absorb or Lightningrod |
|---|
| Hidden | Motor Drive |
|---|
Type matchups when defending
Weak toGround×2
ResistsElectric×0.5 Flying×0.5 Steel×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | ThunderShock | Electric | Special | 40 | 100% | 30 |
| 1 | Sand Attack | Ground | Status | — | 100% | 15 |
| 7 | Charge | Electric | Status | — | 100% | 20 |
| 13 | Fury Swipes | Normal | Physical | 18 | 80% | 15 |
| 16 | Odor Sleuth | Normal | Status | — | — | 40 |
| 19 | Supersonic | Normal | Status | — | 55% | 20 |
| 22 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 25 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 27 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 31 | Bolt Chain | Electric | Physical | 30 | 90% | 20 |
| 34 | Dig | Ground | Physical | 80 | 100% | 10 |
| 37 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| 42 | Wring Out | Normal | Special | 1 | 100% | 5 |
| 46 | Volt Switch | Electric | Special | 70 | 100% | 20 |
| 48 | Drill Run | Ground | Physical | 80 | 95% | 10 |
| 50 | Endeavor | Normal | Physical | 1 | 100% | 5 |
| 55 | Thunder | Electric | Special | 110 | 70% | 10 |
TM and HM compatibility (18)
| TM/HM | Move | Type | Cat. |
|---|
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM16 | Light Screen | Psychic | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Swagger | Normal | Status |
| TM24 | Volt Switch | Electric | Special |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Curse | Ghost | Status |
| TM34 | Bolt Chain | Electric | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM01 | Cut | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
Egg moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Do the Wave | Normal | Physical | 1 | 100% | 10 |
| Ele. Terrain | Electric | Status | — | — | 10 |
| Hone Claws | Dark | Status | — | — | 15 |
| Lick | Ghost | Physical | 30 | 100% | 30 |
| Metal Claw | Steel | Physical | 50 | 95% | 35 |
| Pursuit | Dark | Physical | 40 | 100% | 20 |
| Slash | Normal | Physical | 70 | 100% | 20 |
| Wild Charge | Electric | Physical | 90 | 100% | 15 |
Tutor moves (9)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |