Normal
Shiny
Caroot #023
Grass
| Catch it | Route 1: walking, Lv 3–4, ≈15%. Also in 5 later areas. |
|---|
| Evolves into | Whiplace at level 23. |
|---|
| Base stats | 255 total, #348 of 360 in the dex. Highest: Attack 55. |
|---|
Where to find Caroot
Caroot appears in the wild in 6 areas. Best odds: Forgotten Plant (Walking, level 15–60, ≈20%).
Base stats
| HP | 40 | |
|---|
| Attack | 55 | |
|---|
| Defense | 35 | |
|---|
| Sp. Atk | 45 | |
|---|
| Sp. Def | 50 | |
|---|
| Speed | 30 | |
|---|
| Total | 255 | |
|---|
Abilities
| Ability | Simple or Oblivious |
|---|
| Hidden | Toxic Boost |
|---|
Type matchups when defending
Weak toFire×2 Ice×2 Poison×2 Flying×2 Bug×2
ResistsWater×0.5 Electric×0.5 Grass×0.5 Ground×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 1 | Growth | Normal | Status | — | — | 20 |
| 6 | Fake Out | Normal | Physical | 40 | 100% | 10 |
| 13 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 17 | Ingrain | Grass | Status | — | 100% | 20 |
| 21 | Leech Seed | Grass | Status | — | 90% | 10 |
| 25 | Leaf Tornado | Grass | Special | 65 | 90% | 10 |
| 27 | FlowerShield | Fairy | Status | — | — | 10 |
| 30 | Petal Blizz. | Grass | Physical | 90 | 100% | 15 |
| 33 | Grass Knot | Grass | Special | 1 | 100% | 20 |
| 37 | Phototoxin | Grass | Status | — | 100% | 10 |
| 41 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 50 | Petal Dance | Grass | Special | 120 | 100% | 10 |
TM and HM compatibility (19)
| TM/HM | Move | Type | Cat. |
|---|
| TM06 | Poison Gas | Poison | Status |
| TM08 | Endure | Normal | Status |
| TM09 | Magical Leaf | Grass | Special |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM17 | Protect | Normal | Status |
| TM21 | Swagger | Normal | Status |
| TM22 | Solar Beam | Grass | Special |
| TM25 | Purify | Poison | Status |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM31 | Entrainment | Normal | Status |
| TM32 | Curse | Ghost | Status |
| TM36 | Cross Poison | Poison | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Psych Up | Normal | Status |
| HM01 | Cut | Normal | Physical |
Egg moves (9)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Bullet Seed | Grass | Physical | 25 | 100% | 30 |
| Charm | Fairy | Status | — | 100% | 20 |
| Endeavor | Normal | Physical | 1 | 100% | 5 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| GrassTerrain | Grass | Status | — | — | 10 |
| Mega Drain | Grass | Special | 40 | 100% | 15 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Trop Kick | Grass | Physical | 70 | 100% | 15 |
Tutor moves (6)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Swords Dance | Normal | Status | — | — | 20 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |