Normal
Shiny
Urchoxi (Form 1) #250
Steel Poison
| Catch it | Old Bay Caves: walking, Lv 30–60, ≈10%. Also in 2 later areas. |
|---|
| Evolves into | Needeless (Form 1) at level 40. |
|---|
| Base stats | 305 total, #309 of 360 in the dex. Highest: Defense 93. |
|---|
Where to find Urchoxi
Urchoxi appears in the wild in 3 areas. Best odds: Barbed Cave II (Walking, level 80–85, ≈30%).
Base stats
| HP | 44 | |
|---|
| Attack | 55 | |
|---|
| Defense | 93 | |
|---|
| Sp. Atk | 30 | |
|---|
| Sp. Def | 73 | |
|---|
| Speed | 10 | |
|---|
| Total | 305 | |
|---|
Abilities
| Ability | Merciless |
|---|
| Hidden | Iron Barbs |
|---|
Type matchups when defending
Weak toFire×2 Ground×4
ResistsNormal×0.5 Grass×0.25 Ice×0.5 Flying×0.5 Bug×0.25 Rock×0.5 Dragon×0.5 Steel×0.5 Fairy×0.25
ImmunePoison×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Poison Sting | Poison | Physical | 15 | 100% | 35 |
| 1 | Harden | Normal | Status | — | — | 30 |
| 9 | Spikes | Ground | Status | — | — | 20 |
| 14 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 18 | Spike Cannon | Normal | Physical | 20 | 100% | 15 |
| 21 | Gyro Ball | Steel | Physical | 1 | 100% | 10 |
| 26 | Iron Defense | Steel | Status | — | — | 15 |
| 30 | Poison Jab | Poison | Physical | 80 | 100% | 20 |
| 35 | Toxic Spikes | Poison | Status | — | — | 20 |
| 38 | SelfDestruct | Normal | Physical | 130 | 100% | 5 |
| 43 | Pin Missile | Bug | Physical | 25 | 95% | 20 |
| 47 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| 52 | Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| 55 | Explosion | Normal | Physical | 170 | 100% | 5 |
TM and HM compatibility (26)
| TM/HM | Move | Type | Cat. |
|---|
| TM05 | Infestation | Bug | Special |
| TM06 | Poison Gas | Poison | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM12 | Explosion | Normal | Physical |
| TM14 | Icicle Spear | Ice | Physical |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Swagger | Normal | Status |
| TM24 | Volt Switch | Electric | Special |
| TM25 | Purify | Poison | Status |
| TM27 | Return | Normal | Physical |
| TM32 | Curse | Ghost | Status |
| TM34 | Bolt Chain | Electric | Physical |
| TM36 | Cross Poison | Poison | Physical |
| TM37 | Sandstorm | Rock | Status |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Psych Up | Normal | Status |
| TM49 | Snatch | Dark | Status |
| HM01 | Cut | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM07 | Dive | Water | Physical |
Egg moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Acid Armor | Poison | Status | — | — | 20 |
| Giga Drain | Grass | Special | 75 | 100% | 10 |
| Mega Drain | Grass | Special | 40 | 100% | 15 |
| Metal Burst | Steel | Physical | 1 | 100% | 10 |
| Revenge | Fighting | Physical | 60 | 100% | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Swords Dance | Normal | Status | — | — | 20 |
| Toxic | Poison | Status | — | 90% | 10 |
Tutor moves (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Chromebuster | Steel | Special | 140 | 95% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |