Normal
Shiny
Togetic #105
Fairy Flying
| Catch it | Old Bay Coast: walking, Lv 40–70, ≈5%. Also in 1 later area. |
|---|
| Or evolve | Togepi: level up with friendship of at least 220. It is first caught in Stardust Dunes (Lv 15, 17). |
|---|
| Evolves into | Togekiss: use Shiny Stone. |
|---|
| Base stats | 405 total, #220 of 360 in the dex. Highest: Sp. Def 105. |
|---|
Where to find Togetic
Togetic appears in the wild in 2 areas. Best odds: Serene Spring (Walking, level 50, ≈8%).
Base stats
| HP | 55 | |
|---|
| Attack | 40 | |
|---|
| Defense | 85 | |
|---|
| Sp. Atk | 80 | |
|---|
| Sp. Def | 105 | |
|---|
| Speed | 40 | |
|---|
| Total | 405 | |
|---|
Abilities
| Ability | Hustle or Serene Grace |
|---|
| Hidden | Super Luck |
|---|
Type matchups when defending
Weak toElectric×2 Ice×2 Poison×2 Rock×2 Steel×2
ResistsGrass×0.5 Fighting×0.25 Bug×0.25 Dark×0.5
ImmuneGround×0 Dragon×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Bibbidi Bop | Fairy | Physical | 18 | 100% | 15 |
| 1 | Growl | Normal | Status | — | 100% | 40 |
| 1 | Pound | Normal | Physical | 40 | 100% | 35 |
| 4 | Sweet Kiss | Fairy | Status | — | 75% | 10 |
| 8 | Life Dew | Water | Status | — | — | 5 |
| 12 | Charm | Fairy | Status | — | 100% | 20 |
| 15 | Fairy Wind | Fairy | Special | 40 | 100% | 30 |
| 17 | Encore | Normal | Status | — | 100% | 5 |
| 19 | AncientPower | Rock | Special | 60 | 100% | 5 |
| 21 | Yawn | Normal | Status | — | — | 10 |
| 24 | Metronome | Normal | Status | — | — | 10 |
| 26 | Bestow | Normal | Status | — | — | 15 |
| 28 | After You | Normal | Status | — | — | 15 |
| 32 | Double-Edge | Normal | Physical | 120 | 100% | 15 |
| 36 | Safeguard | Normal | Status | — | — | 25 |
| 40 | Follow Me | Normal | Status | — | 100% | 20 |
| 44 | Baton Pass | Normal | Status | — | — | 40 |
| 48 | Last Resort | Normal | Physical | 140 | 100% | 5 |
| 52 | Wish | Normal | Status | — | 100% | 10 |
TM and HM compatibility (30)
| TM/HM | Move | Type | Cat. |
|---|
| TM08 | Endure | Normal | Status |
| TM09 | Magical Leaf | Grass | Special |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM15 | Wonder Ray | Fairy | Special |
| TM16 | Light Screen | Psychic | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM20 | Seismic Toss | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM22 | Solar Beam | Grass | Special |
| TM25 | Purify | Poison | Status |
| TM27 | Return | Normal | Physical |
| TM29 | Dream Eater | Psychic | Special |
| TM31 | Entrainment | Normal | Status |
| TM32 | Curse | Ghost | Status |
| TM33 | Reflect | Psychic | Status |
| TM34 | Bolt Chain | Electric | Physical |
| TM35 | Baton Pass | Normal | Status |
| TM38 | Incinerate | Fire | Special |
| TM40 | Blindside | Flying | Physical |
| TM41 | Substitute | Normal | Status |
| TM42 | Reflect Type | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Psych Up | Normal | Status |
| TM47 | Tri Attack | Normal | Special |
| HM02 | Fly | Flying | Physical |
| HM05 | Rock Smash | Fighting | Physical |
Egg moves (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Extrasensory | Psychic | Special | 80 | 100% | 20 |
| Foresight | Normal | Status | — | — | 40 |
| Future Sight | Psychic | Special | 120 | 100% | 10 |
| Lucky Chant | Normal | Status | — | — | 30 |
| Mirror Move | Flying | Status | — | — | 20 |
| Morning Sun | Normal | Status | — | — | 5 |
| Nasty Plot | Dark | Status | — | — | 20 |
| Peck | Flying | Physical | 35 | 100% | 35 |
| Present | Normal | Physical | 1 | 90% | 15 |
| Psycho Shift | Psychic | Status | — | 100% | 10 |
| Stored Power | Psychic | Special | 20 | 100% | 10 |
Tutor moves (15)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Calm Mind | Psychic | Status | — | — | 20 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Metronome | Normal | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Tailwind | Flying | Status | — | — | 15 |
| Trick | Psychic | Status | — | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |