Normal
Shiny
Rockem #182
Ice Rock
| Catch it | Victory Ruin: walking, Lv 50–56, ≈5%. Also in 1 later area. |
|---|
| Or evolve | Icsule: level up at level 30 or higher with Defense higher than Attack. It is first caught in Route 20 (Lv 20–40). |
|---|
| Base stats | 495 total, #120 of 360 in the dex. Highest: Attack 120. |
|---|
Where to find Rockem
Rockem appears in the wild in 2 areas. Best odds: Mt. Thunder (Walking, level 60–63, ≈8%).
Base stats
| HP | 105 | |
|---|
| Attack | 120 | |
|---|
| Defense | 110 | |
|---|
| Sp. Atk | 40 | |
|---|
| Sp. Def | 60 | |
|---|
| Speed | 60 | |
|---|
| Total | 495 | |
|---|
Abilities
| Ability | Ice Body or Mold Breaker |
|---|
| Hidden | No Guard |
|---|
Type matchups when defending
Weak toWater×2 Grass×2 Fighting×4 Ground×2 Rock×2 Steel×4
ResistsNormal×0.5 Ice×0.5 Poison×0.5 Flying×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 1 | Accelerock | Rock | Physical | 40 | 100% | 20 |
| 1 | Ice Ball | Ice | Physical | 30 | 90% | 20 |
| 1 | Bide | Normal | Physical | 1 | — | 10 |
| 1 | Mist | Ice | Status | — | — | 30 |
| 30 | Icicle Spear | Ice | Physical | 25 | 100% | 30 |
| 30 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 35 | Rock Polish | Rock | Status | — | — | 20 |
| 40 | Hail | Ice | Status | — | — | 10 |
| 45 | Ice Punch | Ice | Physical | 75 | 100% | 15 |
| 50 | Stone Edge | Rock | Physical | 100 | 80% | 10 |
| 55 | Wide Guard | Rock | Status | — | — | 10 |
| 60 | Icicle Crash | Ice | Physical | 85 | 90% | 10 |
| 65 | Head Smash | Rock | Physical | 150 | 80% | 5 |
| 70 | Ice Hammer | Ice | Physical | 100 | 90% | 10 |
| 75 | Haze | Ice | Status | — | — | 30 |
| 80 | Aurora Veil | Ice | Status | — | — | 20 |
TM and HM compatibility (25)
| TM/HM | Move | Type | Cat. |
|---|
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM12 | Explosion | Normal | Physical |
| TM13 | Aurora Beam | Ice | Special |
| TM14 | Icicle Spear | Ice | Physical |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM20 | Seismic Toss | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM32 | Curse | Ghost | Status |
| TM34 | Bolt Chain | Electric | Physical |
| TM37 | Sandstorm | Rock | Status |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM46 | Brutal Swing | Dark | Physical |
| HM03 | Surf | Water | Special |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (0)
None listed.
Tutor moves (17)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Bulk Up | Fighting | Status | — | — | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| DynamicPunch | Fighting | Physical | 100 | 50% | 5 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| North Wind | Ice | Special | 60 | 100% | 5 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |