Normal
Shiny
Kodaismos #138
Rock Fairy
| Catch it | Barbed Cave II: walking, Lv 75–85, ≈10%. Also in 1 later area. |
|---|
| Or evolve | Hoshigaze at level 45. It is first caught in Glittering Grotto (Lv 16–17, 19). |
|---|
| Base stats | 539 total, #28 of 360 in the dex. Highest: Sp. Def 165. |
|---|
Where to find Kodaismos
Kodaismos appears in the wild in 2 areas. Best odds: Barbed Cave II (Walking, level 80–85, ≈20%).
Base stats
| HP | 89 | |
|---|
| Attack | 75 | |
|---|
| Defense | 105 | |
|---|
| Sp. Atk | 85 | |
|---|
| Sp. Def | 165 | |
|---|
| Speed | 20 | |
|---|
| Total | 539 | |
|---|
Abilities
| Ability | Cursed Body or Rough Skin |
|---|
| Hidden | Misty Surge |
|---|
Type matchups when defending
Weak toWater×2 Grass×2 Ground×2 Steel×4
ResistsNormal×0.5 Fire×0.5 Flying×0.5 Bug×0.5 Dark×0.5
ImmuneDragon×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Fairy Wind | Fairy | Special | 40 | 100% | 30 |
| 1 | Withdraw | Water | Status | — | — | 40 |
| 8 | Rock Polish | Rock | Status | — | — | 20 |
| 14 | Rapid Spin | Normal | Physical | 50 | 100% | 40 |
| 17 | Hypnosis | Psychic | Status | — | 60% | 20 |
| 24 | Rock Blast | Rock | Physical | 25 | 90% | 10 |
| 29 | Stealth Rock | Rock | Status | — | — | 20 |
| 33 | Dazz. Gleam | Fairy | Special | 80 | 100% | 10 |
| 35 | Power Gem | Rock | Special | 80 | 100% | 20 |
| 38 | Cosmic Power | Psychic | Status | — | — | 20 |
| 41 | AncientPower | Rock | Special | 60 | 100% | 5 |
| 49 | CraftyShield | Fairy | Status | — | — | 10 |
| 53 | Cold Nebula | Fairy | Status | — | 75% | 10 |
| 55 | Moonblast | Fairy | Special | 95 | 100% | 15 |
| 57 | Protect | Normal | Status | — | — | 10 |
| 65 | Shell Smash | Normal | Status | — | — | 15 |
TM and HM compatibility (28)
| TM/HM | Move | Type | Cat. |
|---|
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM13 | Aurora Beam | Ice | Special |
| TM14 | Icicle Spear | Ice | Physical |
| TM15 | Wonder Ray | Fairy | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Swagger | Normal | Status |
| TM23 | Iron Tail | Steel | Physical |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM29 | Dream Eater | Psychic | Special |
| TM32 | Curse | Ghost | Status |
| TM33 | Reflect | Psychic | Status |
| TM37 | Sandstorm | Rock | Status |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Psych Up | Normal | Status |
| TM46 | Brutal Swing | Dark | Physical |
| TM48 | Skill Swap | Psychic | Status |
| HM03 | Surf | Water | Special |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (6)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Clear Smog | Poison | Special | 50 | — | 15 |
| Iron Defense | Steel | Status | — | — | 15 |
| MistyTerrain | Fairy | Status | — | — | 10 |
| Rock Tomb | Rock | Physical | 60 | 95% | 15 |
| Spike Cannon | Normal | Physical | 20 | 100% | 15 |
| Stone Edge | Rock | Physical | 100 | 80% | 10 |
Tutor moves (19)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Calm Mind | Psychic | Status | — | — | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Wonder Room | Psychic | Status | — | — | 10 |
| Trick Room | Psychic | Status | — | — | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |