Normal
Shiny
Cottonee #055
Grass Fairy
| Catch it | Route 1: walking, Lv 2–4, ≈4%. Also in 5 later areas. |
|---|
| Evolves into | Whimsicott: use Sun Stone. |
|---|
| Base stats | 280 total, #338 of 360 in the dex. Highest: Speed 66. |
|---|
Where to find Cottonee
Cottonee appears in the wild in 6 areas. Best odds: Orchid Grove (Walking, level 12–13, ≈30%).
Base stats
| HP | 40 | |
|---|
| Attack | 27 | |
|---|
| Defense | 60 | |
|---|
| Sp. Atk | 37 | |
|---|
| Sp. Def | 50 | |
|---|
| Speed | 66 | |
|---|
| Total | 280 | |
|---|
Abilities
| Ability | Prankster or Infiltrator |
|---|
| Hidden | Chlorophyll |
|---|
Type matchups when defending
Weak toFire×2 Ice×2 Poison×4 Flying×2 Steel×2
ResistsWater×0.5 Electric×0.5 Grass×0.5 Fighting×0.5 Ground×0.5 Dark×0.5
ImmuneDragon×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Fairy Wind | Fairy | Special | 40 | 100% | 30 |
| 4 | Growth | Normal | Status | — | — | 20 |
| 8 | Leech Seed | Grass | Status | — | 90% | 10 |
| 10 | Stun Spore | Grass | Status | — | 75% | 30 |
| 13 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 17 | Cotton Spore | Grass | Status | — | 100% | 40 |
| 19 | Razor Leaf | Grass | Physical | 55 | 95% | 25 |
| 22 | PoisonPowder | Poison | Status | — | 75% | 35 |
| 26 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 28 | Charm | Fairy | Status | — | 100% | 20 |
| 31 | Helping Hand | Normal | Status | — | 100% | 20 |
| 35 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| 37 | Cotton Guard | Grass | Status | — | — | 10 |
| 40 | Sunny Day | Fire | Status | — | — | 5 |
| 44 | Endeavor | Normal | Physical | 1 | 100% | 5 |
| 46 | Solar Beam | Grass | Special | 120 | 100% | 10 |
TM and HM compatibility (15)
| TM/HM | Move | Type | Cat. |
|---|
| TM08 | Endure | Normal | Status |
| TM09 | Magical Leaf | Grass | Special |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM15 | Wonder Ray | Fairy | Special |
| TM17 | Protect | Normal | Status |
| TM21 | Swagger | Normal | Status |
| TM22 | Solar Beam | Grass | Special |
| TM25 | Purify | Poison | Status |
| TM27 | Return | Normal | Physical |
| TM31 | Entrainment | Normal | Status |
| TM32 | Curse | Ghost | Status |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
Egg moves (12)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Beat Up | Dark | Physical | 1 | 100% | 10 |
| Captivate | Normal | Status | — | 100% | 20 |
| Encore | Normal | Status | — | 100% | 5 |
| Fake Tears | Dark | Status | — | 100% | 20 |
| GrassWhistle | Grass | Status | — | 55% | 15 |
| Memento | Dark | Status | — | 100% | 10 |
| MistyTerrain | Fairy | Status | — | — | 10 |
| Natural Gift | Normal | Physical | 1 | 100% | 15 |
| Phototoxin | Grass | Status | — | 100% | 10 |
| Switcheroo | Dark | Status | — | 100% | 10 |
| Tickle | Normal | Status | — | 100% | 20 |
| Worry Seed | Grass | Status | — | 100% | 10 |
Tutor moves (4)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Tailwind | Flying | Status | — | — | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |