Normal
Shiny
Thatchoof #302
Ice Ground
| Catch it | Old Bay Island: walking, Lv 40–70, ≈10%. Also in 3 later areas. |
|---|
| Base stats | 518 total, #71 of 360 in the dex. Highest: HP 132. |
|---|
Where to find Thatchoof
Thatchoof appears in the wild in 4 areas. Best odds: Route 22 (Walking, level 48–51, ≈20%).
Base stats
| HP | 132 | |
|---|
| Attack | 70 | |
|---|
| Defense | 88 | |
|---|
| Sp. Atk | 109 | |
|---|
| Sp. Def | 88 | |
|---|
| Speed | 31 | |
|---|
| Total | 518 | |
|---|
Abilities
| Ability | Flash Fire or Ice Body |
|---|
| Hidden | Refrigerate |
|---|
Type matchups when defending
Weak toFire×2 Water×2 Grass×2 Fighting×2 Steel×2
ResistsPoison×0.5
ImmuneElectric×0
Evolution
Thatchoof does not evolve in v1.1.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Mud Sport | Ground | Status | — | 100% | 15 |
| 5 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 8 | Smokescreen | Normal | Status | — | 100% | 20 |
| 11 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 14 | Endure | Normal | Status | — | — | 10 |
| 18 | Mud Shot | Ground | Special | 55 | 95% | 15 |
| 21 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 24 | Hail | Ice | Status | — | — | 10 |
| 28 | Mud Bomb | Ground | Special | 65 | 85% | 10 |
| 35 | Mist | Ice | Status | — | — | 30 |
| 37 | Forage Fire | Fire | Status | — | — | 5 |
| 40 | Fire Spin | Fire | Special | 35 | 85% | 15 |
| 44 | Amnesia | Psychic | Status | — | — | 20 |
| 48 | Haze | Ice | Status | — | — | 30 |
| 51 | Earth Power | Ground | Special | 90 | 100% | 10 |
| 53 | Safeguard | Normal | Status | — | — | 25 |
| 55 | Aurora Veil | Ice | Status | — | — | 20 |
| 60 | Blizzard | Ice | Special | 110 | 70% | 5 |
TM and HM compatibility (23)
| TM/HM | Move | Type | Cat. |
|---|
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Aurora Beam | Ice | Special |
| TM14 | Icicle Spear | Ice | Physical |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Swagger | Normal | Status |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Curse | Ghost | Status |
| TM33 | Reflect | Psychic | Status |
| TM35 | Baton Pass | Normal | Status |
| TM37 | Sandstorm | Rock | Status |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM50 | Overheat | Fire | Special |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Do the Wave | Normal | Physical | 1 | 100% | 10 |
| Focus Energy | Normal | Status | — | — | 30 |
| Phat Sound | Normal | Special | 80 | 100% | 10 |
| Slam | Normal | Physical | 80 | 75% | 20 |
| Stm. Tantrum | Ground | Physical | 75 | 100% | 10 |
| Stomp | Normal | Physical | 65 | 100% | 20 |
| Yawn | Normal | Status | — | — | 10 |
Tutor moves (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| North Wind | Ice | Special | 60 | 100% | 5 |
| South Wind | Ground | Special | 60 | 100% | 5 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |