Normal
Shiny
Shimantle #209
Water Grass
| Evolves from | Sacosap: use Leaf Stone. It is first caught in Mandrake City (Lv 35). |
|---|
| Base stats | 525 total, #57 of 360 in the dex. Highest: HP 120. |
|---|
Base stats
| HP | 120 | |
|---|
| Attack | 80 | |
|---|
| Defense | 105 | |
|---|
| Sp. Atk | 80 | |
|---|
| Sp. Def | 80 | |
|---|
| Speed | 60 | |
|---|
| Total | 525 | |
|---|
Abilities
| Ability | Sap Sipper or Chlorophyll |
|---|
| Hidden | Gooey |
|---|
Type matchups when defending
Weak toPoison×2 Flying×2 Bug×2
ResistsWater×0.25 Ground×0.5 Steel×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Absorb | Grass | Special | 20 | 100% | 25 |
| 1 | Water Sport | Water | Status | — | 100% | 15 |
| 7 | Bubble | Water | Special | 40 | 100% | 30 |
| 12 | Synthesis | Grass | Status | — | — | 5 |
| 17 | Mega Drain | Grass | Special | 40 | 100% | 15 |
| 21 | Bubble Beam | Water | Special | 65 | 100% | 20 |
| 25 | Leech Seed | Grass | Status | — | 90% | 10 |
| 27 | Whirlpool | Water | Special | 35 | 85% | 15 |
| 30 | Power Gem | Rock | Special | 80 | 100% | 20 |
| 34 | Acid Armor | Poison | Status | — | — | 20 |
| 37 | Giga Drain | Grass | Special | 75 | 100% | 10 |
| 40 | Brine | Water | Special | 65 | 100% | 10 |
| 43 | GrassTerrain | Grass | Status | — | — | 10 |
| 44 | Liquidation | Water | Physical | 85 | 100% | 10 |
| 47 | Energy Ball | Grass | Special | 90 | 100% | 10 |
| 52 | Recover | Normal | Status | — | — | 5 |
| 58 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 65 | Water Spout | Water | Special | 150 | 100% | 5 |
TM and HM compatibility (23)
| TM/HM | Move | Type | Cat. |
|---|
| TM03 | Watercolor | Water | Special |
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM09 | Magical Leaf | Grass | Special |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM13 | Aurora Beam | Ice | Special |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Swagger | Normal | Status |
| TM22 | Solar Beam | Grass | Special |
| TM25 | Purify | Poison | Status |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM32 | Curse | Ghost | Status |
| TM33 | Reflect | Psychic | Status |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM03 | Surf | Water | Special |
| HM05 | Rock Smash | Fighting | Physical |
| HM06 | Waterfall | Water | Physical |
| HM07 | Dive | Water | Physical |
Egg moves (6)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Acid Spray | Poison | Special | 40 | 100% | 20 |
| Camouflage | Normal | Status | — | 100% | 20 |
| Moonlight | Fairy | Status | — | — | 5 |
| Safeguard | Normal | Status | — | — | 25 |
| Signal Beam | Bug | Special | 75 | 100% | 15 |
| Tickle | Normal | Status | — | 100% | 20 |
Tutor moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |