Normal
Shiny
Joustorn #290
Steel
| Catch it | Apocryphal Bastion: walking, Lv 43–46, ≈20%. |
|---|
| Evolves into | Gallagore at level 53. |
|---|
| Base stats | 350 total, #244 of 360 in the dex. Highest: Attack 90. |
|---|
Where to find Joustorn
Joustorn appears in the wild in 1 area. Best odds: Apocryphal Bastion (Walking, level 43–46, ≈20%).
Base stats
| HP | 60 | |
|---|
| Attack | 90 | |
|---|
| Defense | 75 | |
|---|
| Sp. Atk | 25 | |
|---|
| Sp. Def | 50 | |
|---|
| Speed | 50 | |
|---|
| Total | 350 | |
|---|
Abilities
| Ability | Guts or Weak Armor |
|---|
| Hidden | Overcoat |
|---|
Type matchups when defending
Weak toFire×2 Fighting×2 Ground×2
ResistsNormal×0.5 Grass×0.5 Ice×0.5 Flying×0.5 Psychic×0.5 Bug×0.5 Rock×0.5 Dragon×0.5 Steel×0.5 Fairy×0.5
ImmunePoison×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Horn Attack | Normal | Physical | 65 | 100% | 25 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 9 | Fury Attack | Normal | Physical | 15 | 85% | 20 |
| 13 | Metal Claw | Steel | Physical | 50 | 95% | 35 |
| 17 | Metal Sound | Steel | Status | — | 85% | 40 |
| 21 | Chip Away | Normal | Physical | 70 | 100% | 20 |
| 25 | Smart Strike | Steel | Physical | 70 | — | 10 |
| 29 | Screech | Normal | Status | — | 85% | 40 |
| 33 | Fell Stinger | Bug | Physical | 50 | 100% | 25 |
| 37 | Acupressure | Normal | Status | — | — | 30 |
| 41 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 45 | Taunt | Dark | Status | — | 100% | 20 |
| 55 | Megahorn | Bug | Physical | 120 | 85% | 10 |
| 60 | Swords Dance | Normal | Status | — | — | 20 |
TM and HM compatibility (24)
| TM/HM | Move | Type | Cat. |
|---|
| TM01 | Laser Focus | Normal | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM14 | Icicle Spear | Ice | Physical |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM23 | Iron Tail | Steel | Physical |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM31 | Entrainment | Normal | Status |
| TM32 | Curse | Ghost | Status |
| TM37 | Sandstorm | Rock | Status |
| TM38 | Incinerate | Fire | Special |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM01 | Cut | Normal | Physical |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
Egg moves (6)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Aerial Ace | Flying | Physical | 60 | — | 20 |
| Clang. Scale | Dragon | Special | 110 | 100% | 5 |
| Iron Defense | Steel | Status | — | — | 15 |
| Payback | Dark | Physical | 50 | 100% | 10 |
| Retaliate | Normal | Physical | 70 | 100% | 5 |
| Slash | Normal | Physical | 70 | 100% | 20 |
Tutor moves (12)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Swords Dance | Normal | Status | — | — | 20 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Chromebuster | Steel | Special | 140 | 95% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |