Normal
Shiny
Froslass #267
Ice Ghost
| Catch it | Frozen Forest: walking, Lv 75–80, ≈1%. |
|---|
| Or evolve | Snorunt: use Dawn Stone on a female Snorunt. It is first caught in Route 2 (Lv 4–8). |
|---|
| Base stats | 480 total, #146 of 360 in the dex. Highest: Speed 110. |
|---|
Where to find Froslass
Froslass appears in the wild in 1 area. Best odds: Frozen Forest (Walking, level 75–80, ≈1%).
Base stats
| HP | 70 | |
|---|
| Attack | 80 | |
|---|
| Defense | 70 | |
|---|
| Sp. Atk | 80 | |
|---|
| Sp. Def | 70 | |
|---|
| Speed | 110 | |
|---|
| Total | 480 | |
|---|
Abilities
| Ability | Snow Cloak |
|---|
| Hidden | Cursed Body |
|---|
Type matchups when defending
Weak toFire×2 Rock×2 Ghost×2 Dark×2 Steel×2
ResistsIce×0.5 Poison×0.5 Bug×0.5
ImmuneNormal×0 Fighting×0
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 5 | Double Team | Normal | Status | — | — | 15 |
| 10 | Ice Shard | Ice | Physical | 40 | 100% | 30 |
| 14 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 19 | Astonish | Ghost | Physical | 30 | 100% | 15 |
| 23 | DrainingKiss | Fairy | Special | 50 | 100% | 10 |
| 28 | Will-o-Wisp | Fire | Status | — | 85% | 15 |
| 32 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| 35 | Ominous Wind | Ghost | Special | 60 | 100% | 5 |
| 37 | Wake-Up Slap | Fighting | Physical | 70 | 100% | 10 |
| 41 | Captivate | Normal | Status | — | 100% | 20 |
| 42 | Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| 48 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 54 | Hail | Ice | Status | — | — | 10 |
| 61 | Destiny Bond | Ghost | Status | — | — | 5 |
TM and HM compatibility (20)
| TM/HM | Move | Type | Cat. |
|---|
| TM01 | Laser Focus | Normal | Status |
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Aurora Beam | Ice | Special |
| TM14 | Icicle Spear | Ice | Physical |
| TM15 | Wonder Ray | Fairy | Special |
| TM16 | Light Screen | Psychic | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Swagger | Normal | Status |
| TM27 | Return | Normal | Physical |
| TM29 | Dream Eater | Psychic | Special |
| TM30 | Poltergeist | Ghost | Physical |
| TM32 | Curse | Ghost | Status |
| TM33 | Reflect | Psychic | Status |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Psych Up | Normal | Status |
Egg moves (10)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Avalanche | Ice | Physical | 60 | 100% | 10 |
| Bide | Normal | Physical | 1 | — | 10 |
| Block | Normal | Status | — | — | 5 |
| Brain Freeze | Ice | Special | 70 | 100% | 10 |
| Disable | Normal | Status | — | 100% | 20 |
| Fake Tears | Dark | Status | — | 100% | 20 |
| Hex | Ghost | Special | 65 | 100% | 10 |
| Spikes | Ground | Status | — | — | 20 |
| Switcheroo | Dark | Status | — | 100% | 10 |
| Weather Ball | Normal | Special | 50 | 100% | 10 |
Tutor moves (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Shadow Ball | Ghost | Special | 80 | 100% | 15 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Rollout | Rock | Physical | 30 | 90% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| North Wind | Ice | Special | 60 | 100% | 5 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Trick | Psychic | Status | — | 100% | 10 |
| Facade | Normal | Physical | 70 | 100% | 20 |