Normal
Shiny
Druddigon #313
Dragon
| Catch it | Apocryphal Bastion: walking, Lv 46–51, ≈10%. Also in 1 later area. |
|---|
| Evolves into | Druddighul: level up while holding Reaper Cloth. |
|---|
| Base stats | 485 total, #137 of 360 in the dex. Highest: Attack 120. |
|---|
Where to find Druddigon
Druddigon appears in the wild in 2 areas. Best odds: Apocryphal Bastion (Walking, level 46–51, ≈10%).
Base stats
| HP | 77 | |
|---|
| Attack | 120 | |
|---|
| Defense | 90 | |
|---|
| Sp. Atk | 60 | |
|---|
| Sp. Def | 90 | |
|---|
| Speed | 48 | |
|---|
| Total | 485 | |
|---|
Abilities
| Ability | Rough Skin or Sheer Force |
|---|
| Hidden | Mold Breaker |
|---|
Type matchups when defending
Weak toIce×2 Dragon×2 Fairy×2
ResistsFire×0.5 Water×0.5 Electric×0.5 Grass×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Leer | Normal | Status | — | 100% | 30 |
| 1 | Scratch | Normal | Physical | 40 | 100% | 35 |
| 5 | Hone Claws | Dark | Status | — | — | 15 |
| 9 | Bite | Dark | Physical | 60 | 100% | 25 |
| 13 | Scary Face | Normal | Status | — | 100% | 10 |
| 18 | Dragon Rage | Dragon | Special | 1 | 100% | 10 |
| 21 | Slash | Normal | Physical | 70 | 100% | 20 |
| 25 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 27 | Dragon Claw | Dragon | Physical | 80 | 100% | 15 |
| 31 | Chip Away | Normal | Physical | 70 | 100% | 20 |
| 35 | Revenge | Fighting | Physical | 60 | 100% | 10 |
| 40 | Night Slash | Dark | Physical | 70 | 100% | 15 |
| 45 | Dragon Tail | Dragon | Physical | 60 | 90% | 10 |
| 49 | Crush Claw | Normal | Physical | 75 | 95% | 10 |
| 55 | Superpower | Fighting | Physical | 120 | 100% | 5 |
| 62 | Outrage | Dragon | Physical | 120 | 100% | 10 |
TM and HM compatibility (28)
| TM/HM | Move | Type | Cat. |
|---|
| TM04 | Dual Chop | Dragon | Physical |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM20 | Seismic Toss | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM23 | Iron Tail | Steel | Physical |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Curse | Ghost | Status |
| TM36 | Cross Poison | Poison | Physical |
| TM38 | Incinerate | Fire | Special |
| TM39 | Cragalanche | Rock | Physical |
| TM40 | Blindside | Flying | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM46 | Brutal Swing | Dark | Physical |
| TM49 | Snatch | Dark | Status |
| HM01 | Cut | Normal | Physical |
| HM03 | Surf | Water | Special |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (9)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Fire Fang | Fire | Physical | 65 | 95% | 15 |
| Glare | Normal | Status | — | 100% | 30 |
| Jaw Lock | Dark | Physical | 60 | 100% | 10 |
| Metal Claw | Steel | Physical | 50 | 95% | 35 |
| Poison Tail | Poison | Physical | 50 | 100% | 25 |
| Pursuit | Dark | Physical | 40 | 100% | 20 |
| Sucker Punch | Dark | Physical | 70 | 100% | 5 |
| Thunder Fang | Electric | Physical | 65 | 95% | 15 |
Tutor moves (15)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Flamethrower | Fire | Special | 90 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Stealth Rock | Rock | Status | — | — | 20 |
| Dark Pulse | Dark | Special | 80 | 100% | 15 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Draco Meteor | Dragon | Special | 130 | 90% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| DynamicPunch | Fighting | Physical | 100 | 50% | 5 |
| Fury Cutter | Bug | Physical | 40 | 95% | 20 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |