Normal
Shiny
Bogrudge #232
Ground Grass
| Catch it | Route 16: surfing, Lv 35–43, ≈10%. Also in 3 later areas. |
|---|
| Base stats | 540 total, #24 of 360 in the dex. Highest: HP 130. |
|---|
Where to find Bogrudge
Bogrudge appears in the wild in 4 areas. Best odds: Flooded Cave (Surfing, level 35–75, ≈30%).
Base stats
| HP | 130 | |
|---|
| Attack | 115 | |
|---|
| Defense | 105 | |
|---|
| Sp. Atk | 75 | |
|---|
| Sp. Def | 65 | |
|---|
| Speed | 50 | |
|---|
| Total | 540 | |
|---|
Abilities
| Ability | Grass Pelt |
|---|
| Hidden | Hydration |
|---|
Type matchups when defending
Weak toFire×2 Ice×4 Flying×2 Bug×2
ResistsGround×0.5 Rock×0.5
ImmuneElectric×0
Evolution
Bogrudge does not evolve in v1.1.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Ingrain | Grass | Status | — | 100% | 20 |
| 1 | Vine Whip | Grass | Physical | 45 | 100% | 25 |
| 6 | Mud-Slap | Ground | Special | 20 | 100% | 10 |
| 11 | Bite | Dark | Physical | 60 | 100% | 25 |
| 17 | Scary Face | Normal | Status | — | 100% | 10 |
| 22 | Magnitude | Ground | Physical | 1 | 100% | 30 |
| 27 | Curse | Ghost | Status | — | — | 10 |
| 33 | Needle Arm | Grass | Physical | 60 | 100% | 15 |
| 34 | Sleep Powder | Grass | Status | — | 75% | 15 |
| 35 | Wake-Up Slap | Fighting | Physical | 70 | 100% | 10 |
| 40 | Drain Punch | Fighting | Physical | 75 | 100% | 10 |
| 43 | Bulk Up | Fighting | Status | — | — | 20 |
| 47 | Power Whip | Grass | Physical | 120 | 85% | 10 |
| 50 | Muddy Water | Water | Special | 90 | 85% | 10 |
| 55 | Crunch | Dark | Physical | 80 | 100% | 15 |
| 60 | Soak | Water | Status | — | 100% | 20 |
| 65 | HorridPollen | Grass | Status | — | 85% | 15 |
| 70 | Earthquake | Ground | Physical | 100 | 100% | 10 |
TM and HM compatibility (29)
| TM/HM | Move | Type | Cat. |
|---|
| TM05 | Infestation | Bug | Special |
| TM06 | Poison Gas | Poison | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM20 | Seismic Toss | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM22 | Solar Beam | Grass | Special |
| TM25 | Purify | Poison | Status |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM32 | Curse | Ghost | Status |
| TM36 | Cross Poison | Poison | Physical |
| TM37 | Sandstorm | Rock | Status |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM46 | Brutal Swing | Dark | Physical |
| HM01 | Cut | Normal | Physical |
| HM03 | Surf | Water | Special |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM07 | Dive | Water | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (8)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| GrassTerrain | Grass | Status | — | — | 10 |
| Gunk Shot | Poison | Physical | 120 | 80% | 5 |
| Leaf Storm | Grass | Special | 130 | 90% | 5 |
| PoisonPowder | Poison | Status | — | 75% | 35 |
| Rage Powder | Bug | Status | — | — | 20 |
| Slam | Normal | Physical | 80 | 75% | 20 |
| Sludge Wave | Poison | Special | 95 | 100% | 10 |
| Stun Spore | Grass | Status | — | 75% | 30 |
Tutor moves (11)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Bulk Up | Fighting | Status | — | — | 20 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| DynamicPunch | Fighting | Physical | 100 | 50% | 5 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| South Wind | Ground | Special | 60 | 100% | 5 |
| Facade | Normal | Physical | 70 | 100% | 20 |