Normal
Shiny
Arechu #350
Electric
| Evolves from | Sorechu: use Thunder Stone. Korechu is first caught in Battle Frontier (Lv 5–15). |
|---|
| Base stats | 555 total, #17 of 360 in the dex. Highest: Attack 135. |
|---|
Base stats
| HP | 80 | |
|---|
| Attack | 135 | |
|---|
| Defense | 85 | |
|---|
| Sp. Atk | 95 | |
|---|
| Sp. Def | 90 | |
|---|
| Speed | 70 | |
|---|
| Total | 555 | |
|---|
Abilities
| Ability | Lightningrod or Cheek Pouch |
|---|
| Hidden | Elec Surge |
|---|
Type matchups when defending
Weak toGround×2
ResistsElectric×0.5 Flying×0.5 Steel×0.5
Immunenone
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Ele. Terrain | Electric | Status | — | — | 10 |
| 1 | Tackle | Normal | Physical | 40 | 100% | 35 |
| 1 | Tail Whip | Normal | Status | — | 100% | 30 |
| 7 | ThunderShock | Electric | Special | 40 | 100% | 30 |
| 12 | Quick Attack | Normal | Physical | 40 | 100% | 30 |
| 15 | Electro Ball | Electric | Special | 1 | 100% | 10 |
| 18 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 21 | Covet | Normal | Physical | 60 | 100% | 25 |
| 25 | Double Team | Normal | Status | — | — | 15 |
| 28 | Spark | Electric | Physical | 65 | 100% | 20 |
| 32 | Nuzzle | Electric | Physical | 20 | 100% | 20 |
| 36 | Discharge | Electric | Special | 80 | 100% | 15 |
| 39 | Endeavor | Normal | Physical | 1 | 100% | 5 |
| 42 | Thunderbolt | Electric | Special | 90 | 100% | 15 |
| 45 | Agility | Psychic | Status | — | — | 30 |
| 55 | Wild Charge | Electric | Physical | 90 | 100% | 15 |
| 57 | Recycle | Normal | Status | — | 100% | 10 |
| 61 | Thunder | Electric | Special | 110 | 70% | 10 |
| 72 | Volt Tackle | Electric | Physical | 120 | 100% | 15 |
TM and HM compatibility (34)
| TM/HM | Move | Type | Cat. |
|---|
| TM01 | Laser Focus | Normal | Status |
| TM02 | Pay Day | Normal | Physical |
| TM05 | Infestation | Bug | Special |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM15 | Wonder Ray | Fairy | Special |
| TM16 | Light Screen | Psychic | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM20 | Seismic Toss | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM23 | Iron Tail | Steel | Physical |
| TM24 | Volt Switch | Electric | Special |
| TM26 | Bulldoze | Ground | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM31 | Entrainment | Normal | Status |
| TM32 | Curse | Ghost | Status |
| TM33 | Reflect | Psychic | Status |
| TM34 | Bolt Chain | Electric | Physical |
| TM35 | Baton Pass | Normal | Status |
| TM36 | Cross Poison | Poison | Physical |
| TM39 | Cragalanche | Rock | Physical |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM46 | Brutal Swing | Dark | Physical |
| HM01 | Cut | Normal | Physical |
| HM03 | Surf | Water | Special |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (6)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Charm | Fairy | Status | — | 100% | 20 |
| Encore | Normal | Status | — | 100% | 5 |
| Feint Attack | Dark | Physical | 60 | — | 20 |
| Odor Sleuth | Normal | Status | — | — | 40 |
| Poison Fang | Poison | Physical | 50 | 100% | 15 |
| Thunder Fang | Electric | Physical | 65 | 95% | 15 |
Tutor moves (15)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Earthquake | Ground | Physical | 100 | 100% | 10 |
| Rock Slide | Rock | Physical | 75 | 90% | 10 |
| Bulk Up | Fighting | Status | — | — | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| DynamicPunch | Fighting | Physical | 100 | 50% | 5 |
| Metronome | Normal | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |