Normal
Shiny
Resonhare #273
Ice Steel
| Catch it | Frozen Forest: walking, Lv 55–70, ≈4%. |
|---|
| Base stats | 516 total, #72 of 360 in the dex. Highest: Speed 107. |
|---|
Where to find Resonhare
Resonhare appears in the wild in 1 area. Best odds: Frozen Forest (Walking, level 55–70, ≈4%).
Base stats
| HP | 67 | |
|---|
| Attack | 96 | |
|---|
| Defense | 78 | |
|---|
| Sp. Atk | 90 | |
|---|
| Sp. Def | 78 | |
|---|
| Speed | 107 | |
|---|
| Total | 516 | |
|---|
Abilities
| Ability | Own Tempo |
|---|
| Hidden | Fluffy |
|---|
Type matchups when defending
Weak toFire×4 Fighting×4 Ground×2
ResistsNormal×0.5 Grass×0.5 Ice×0.25 Flying×0.5 Psychic×0.5 Bug×0.5 Dragon×0.5 Fairy×0.5
ImmunePoison×0
Evolution
Resonhare does not evolve in v1.1.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|
| 1 | Powder Snow | Ice | Special | 40 | 100% | 25 |
| 1 | Supersonic | Normal | Status | — | 55% | 20 |
| 8 | Mist | Ice | Status | — | — | 30 |
| 12 | Bibbidi Bop | Fairy | Physical | 18 | 100% | 15 |
| 14 | Headbutt | Normal | Physical | 70 | 100% | 15 |
| 16 | Metal Sound | Steel | Status | — | 85% | 40 |
| 19 | Icy Wind | Ice | Special | 55 | 95% | 15 |
| 21 | Screech | Normal | Status | — | 85% | 40 |
| 23 | Ice Fang | Ice | Physical | 65 | 95% | 15 |
| 30 | Cotton Guard | Grass | Status | — | — | 10 |
| 32 | Phat Sound | Normal | Special | 80 | 100% | 10 |
| 36 | Lucky Chant | Normal | Status | — | — | 30 |
| 37 | Smart Strike | Steel | Physical | 70 | — | 10 |
| 40 | Confuse Ray | Ghost | Status | — | 100% | 10 |
| 42 | Flash Cannon | Steel | Special | 80 | 100% | 10 |
| 45 | Heal Bell | Normal | Status | — | — | 5 |
| 48 | Iron Head | Steel | Physical | 80 | 100% | 15 |
| 51 | Blizzard | Ice | Special | 110 | 70% | 5 |
| 54 | Synchronoise | Psychic | Special | 120 | 100% | 10 |
| 58 | Aurora Veil | Ice | Status | — | — | 20 |
| 63 | Play Rough | Fairy | Physical | 90 | 90% | 10 |
TM and HM compatibility (22)
| TM/HM | Move | Type | Cat. |
|---|
| TM02 | Pay Day | Normal | Physical |
| TM07 | Hail | Ice | Status |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM13 | Aurora Beam | Ice | Special |
| TM14 | Icicle Spear | Ice | Physical |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM21 | Swagger | Normal | Status |
| TM23 | Iron Tail | Steel | Physical |
| TM27 | Return | Normal | Physical |
| TM28 | Dig | Ground | Physical |
| TM31 | Entrainment | Normal | Status |
| TM32 | Curse | Ghost | Status |
| TM33 | Reflect | Psychic | Status |
| TM35 | Baton Pass | Normal | Status |
| TM37 | Sandstorm | Rock | Status |
| TM41 | Substitute | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| HM05 | Rock Smash | Fighting | Physical |
| HM08 | Rock Climb | Normal | Physical |
Egg moves (7)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| After You | Normal | Status | — | — | 15 |
| Charm | Fairy | Status | — | 100% | 20 |
| Cotton Spore | Grass | Status | — | 100% | 40 |
| Double Kick | Fighting | Physical | 30 | 100% | 30 |
| Megahorn | Bug | Physical | 120 | 85% | 10 |
| Round | Normal | Special | 60 | 100% | 15 |
| Safeguard | Normal | Status | — | — | 25 |
Tutor moves (15)
| Move | Type | Cat. | Power | Acc. | PP |
|---|
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Calm Mind | Psychic | Status | — | — | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Play Rough | Fairy | Physical | 90 | 90% | 10 |
| Iron Head | Steel | Physical | 80 | 100% | 15 |
| Blizzard | Ice | Special | 110 | 70% | 5 |
| Chromebuster | Steel | Special | 140 | 95% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| Metronome | Normal | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| North Wind | Ice | Special | 60 | 100% | 5 |
| Icy Wind | Ice | Special | 55 | 95% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |