
Intrecury #361
Flying Electric
| Get it | No wild encounter. It comes from a gift, trade or one-off encounter. |
|---|---|
| Base stats | 600 total, #2 of 360 in the dex. Highest: Speed 150. |
Where to find Intrecury
Intrecury is not in any wild encounter table and has no pre-evolution, so it comes from a gift, trade, static or story encounter. Tell us where you got it and we will add it.
Base stats
| HP | 80 | |
|---|---|---|
| Attack | 120 | |
| Defense | 70 | |
| Sp. Atk | 100 | |
| Sp. Def | 80 | |
| Speed | 150 | |
| Total | 600 |
Abilities
| Ability | Immunity |
|---|---|
| Hidden | Immunity |
Type matchups when defending
Weak toIce×2 Rock×2
ResistsGrass×0.5 Fighting×0.5 Flying×0.5 Bug×0.5 Steel×0.5
ImmuneGround×0
Evolution
Intrecury does not evolve in v1.1.
Level-up moves
| Lv | Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|---|
| 1 | Shock Wave | Electric | Special | 60 | — | 20 |
| 1 | Thunder Wave | Electric | Status | — | 90% | 20 |
| 1 | Counter | Fighting | Physical | 1 | 100% | 20 |
| 10 | Aerial Ace | Flying | Physical | 60 | — | 20 |
| 20 | Volt Switch | Electric | Special | 70 | 100% | 20 |
| 30 | ThunderPunch | Electric | Physical | 75 | 100% | 15 |
| 40 | U-turn | Bug | Physical | 70 | 100% | 20 |
| 50 | CracklStrike | Electric | Physical | 60 | 90% | 10 |
| 60 | Acrobatics | Flying | Physical | 55 | 100% | 15 |
| 70 | Detect | Fighting | Status | — | — | 5 |
| 80 | Close Combat | Fighting | Physical | 120 | 100% | 5 |
| 90 | Electro Ball | Electric | Special | 1 | 100% | 10 |
| 100 | ExtremeSpeed | Normal | Physical | 80 | 100% | 5 |
TM and HM compatibility (27)
| TM/HM | Move | Type | Cat. |
|---|---|---|---|
| TM01 | Laser Focus | Normal | Status |
| TM04 | Dual Chop | Dragon | Physical |
| TM08 | Endure | Normal | Status |
| TM10 | Hidden Power | Normal | Special |
| TM11 | Sunny Day | Fire | Status |
| TM15 | Wonder Ray | Fairy | Special |
| TM16 | Light Screen | Psychic | Status |
| TM17 | Protect | Normal | Status |
| TM18 | Rain Dance | Water | Status |
| TM19 | Counter | Fighting | Physical |
| TM20 | Seismic Toss | Fighting | Physical |
| TM21 | Swagger | Normal | Status |
| TM24 | Volt Switch | Electric | Special |
| TM27 | Return | Normal | Physical |
| TM32 | Curse | Ghost | Status |
| TM34 | Bolt Chain | Electric | Physical |
| TM35 | Baton Pass | Normal | Status |
| TM40 | Blindside | Flying | Physical |
| TM41 | Substitute | Normal | Status |
| TM42 | Reflect Type | Normal | Status |
| TM43 | Secret Power | Normal | Physical |
| TM44 | Rest | Psychic | Status |
| TM45 | Psych Up | Normal | Status |
| HM02 | Fly | Flying | Physical |
| HM04 | Strength | Normal | Physical |
| HM05 | Rock Smash | Fighting | Physical |
| HM06 | Waterfall | Water | Physical |
Egg moves (0)
None listed.
Tutor moves (13)
| Move | Type | Cat. | Power | Acc. | PP |
|---|---|---|---|---|---|
| Thunder Wave | Electric | Status | — | 90% | 20 |
| Body Slam | Normal | Physical | 85 | 100% | 15 |
| Psychic | Psychic | Special | 90 | 100% | 10 |
| Calm Mind | Psychic | Status | — | — | 20 |
| Bulk Up | Fighting | Status | — | — | 20 |
| Thunderbolt | Electric | Special | 90 | 100% | 15 |
| Focus Blast | Fighting | Special | 120 | 70% | 5 |
| Double-Edge | Normal | Physical | 120 | 100% | 15 |
| DynamicPunch | Fighting | Physical | 100 | 50% | 5 |
| Metronome | Normal | Status | — | — | 10 |
| Sleep Talk | Normal | Status | — | — | 10 |
| Snore | Normal | Special | 50 | 100% | 15 |
| Facade | Normal | Physical | 70 | 100% | 20 |